| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Salman Ahmadi | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 20.00 | BOWLED |
| Nauman Hafiz | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 133.33 | CAUGHT |
| Bryce Gray | 6 | 4 | 1 | 10 | 10 | 0 | 0 | 3.33 | 31.25 | CAUGHT |
| Zac Crawley | 5 | 4 | 2 | 11 | 7* | 0 | 0 | 5.50 | 110.00 | BOWLED |
| Charlie Shade | 7 | 5 | 2 | 13 | 12 | 0 | 0 | 4.33 | 76.47 | CAUGHT |
| alasdair docherty | 5 | 3 | 0 | 20 | 9 | 0 | 0 | 6.67 | 64.52 | CAUGHT |
| Grant Davidson | 4 | 4 | 0 | 40 | 26 | 0 | 0 | 10.00 | 88.89 | BOWLED |
| Oliver Snodgrass | 9 | 9 | 4 | 61 | 40 | 0 | 0 | 12.20 | 57.01 | BOWLED |
| Stephen Brooks | 11 | 10 | 1 | 94 | 25 | 0 | 0 | 10.44 | 98.95 | BOWLED |
| Finn Tait | 21 | 16 | 9 | 108 | 36* | 0 | 0 | 15.43 | 58.70 | CAUGHT |
| Scott Charleson | 21 | 18 | 1 | 115 | 21 | 0 | 0 | 6.76 | 63.89 | CAUGHT |
| Chris Ashforth | 10 | 9 | 1 | 126 | 42 | 0 | 0 | 15.75 | 81.82 | CAUGHT |
| Ricky Davidson | 8 | 8 | 0 | 158 | 62 | 0 | 1 | 19.75 | 94.61 | CAUGHT |
| Alex Wylie | 17 | 13 | 3 | 167 | 37 | 0 | 0 | 16.70 | 69.87 | BOWLED |
| Ollie Picken | 23 | 20 | 6 | 211 | 31 | 0 | 0 | 15.07 | 74.56 | CAUGHT |
| Calum Steel | 17 | 17 | 0 | 398 | 69 | 0 | 2 | 23.41 | 116.03 | BOWLED |
| Richard Adams | 19 | 19 | 0 | 442 | 90 | 0 | 2 | 23.26 | 82.77 | CAUGHT |
| Patrick Huolohan | 23 | 23 | 3 | 646 | 109 | 1 | 2 | 32.30 | 88.86 | BOWLED |
| Matt Horton | 22 | 22 | 0 | 709 | 80 | 0 | 7 | 32.23 | 84.61 | CAUGHT |
| Banjo Waring | 19 | 19 | 1 | 866 | 152 | 1 | 8 | 48.11 | 90.40 | CAUGHT |
| Ethan Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ali Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
| Matthew Baddeley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 17 | 0 | 398 | 69 | 23.41 | 0 | - | 4 | 37 | 0 | - | 0 | 0/13 | 5 |
| 2025 | - | 16 | 1 | 314 | - | 20.93 | 0 | - | 34 | 143 | 5 | 28.6 | 0 | - | 3 |
| 2024 | - | 18 | 0 | 620 | - | 34.44 | 0 | - | 47 | 241 | 12 | 20.08 | 0 | - | 5 |
| 2023 | - | 13 | 1 | 274 | - | 22.83 | 0 | - | 32 | 173 | 3 | 57.67 | 0 | - | 2 |
| 2022 | - | 17 | 0 | 279 | - | 16.41 | 0 | - | 91 | 492 | 19 | 25.89 | 1 | 5/35 | 1 |
| 2018 | - | 3 | 1 | 11 | - | 5.5 | 0 | - | 25 | 53 | 6 | 8.83 | 0 | - | 3 |
| 2017 | - | 9 | 0 | 151 | - | 16.78 | 0 | - | 32 | 138 | 4 | 34.5 | 0 | - | 4 |
| 2016 | - | 12 | 1 | 208 | - | 18.91 | 0 | - | 61 | 236 | 8 | 29.5 | 0 | - | 0 |
| 2015 | - | 9 | 0 | 87 | - | 9.67 | 0 | - | 20 | 103 | 4 | 25.75 | 0 | - | 6 |
| 2014 | - | 11 | 2 | 60 | - | 6.67 | 0 | - | 35 | 144 | 13 | 11.08 | 1 | 5/18 | 5 |
| 2013 | - | 12 | 1 | 148 | - | 13.45 | 0 | - | 63 | 309 | 14 | 22.07 | 0 | - | 1 |
| 2012 | - | 11 | 2 | 50 | - | 5.56 | 0 | - | 33 | 173 | 4 | 43.25 | 0 | - | 3 |
| 2010 | - | 1 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Morton (2026-08-22) | 3 | run out | 0 | 0 | 0 |
| Dunnikier (2026-08-15) | 15 | bowled | 0 | 0 | 0 |
| Edinburgh Accies (2026-08-08) | 31 | bowled | 0 | 0 | 0 |
| Edinburgh (2026-07-25) | 45 | caught | 0 | 0 | 3 |
| Drummond Trinity (2026-07-18) | 41 | bowled | 0 | 0 | 0 |