| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Salman Ahmadi | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 20.00 | BOWLED |
| Nauman Hafiz | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 133.33 | CAUGHT |
| Bryce Gray | 6 | 4 | 1 | 10 | 10 | 0 | 0 | 3.33 | 31.25 | CAUGHT |
| Zac Crawley | 5 | 4 | 2 | 11 | 7* | 0 | 0 | 5.50 | 110.00 | BOWLED |
| Charlie Shade | 7 | 5 | 2 | 13 | 12 | 0 | 0 | 4.33 | 76.47 | CAUGHT |
| alasdair docherty | 5 | 3 | 0 | 20 | 9 | 0 | 0 | 6.67 | 64.52 | CAUGHT |
| Grant Davidson | 4 | 4 | 0 | 40 | 26 | 0 | 0 | 10.00 | 88.89 | BOWLED |
| Oliver Snodgrass | 9 | 9 | 4 | 61 | 40 | 0 | 0 | 12.20 | 57.01 | BOWLED |
| Stephen Brooks | 11 | 10 | 1 | 94 | 25 | 0 | 0 | 10.44 | 98.95 | BOWLED |
| Finn Tait | 21 | 16 | 9 | 108 | 36* | 0 | 0 | 15.43 | 58.70 | CAUGHT |
| Scott Charleson | 21 | 18 | 1 | 115 | 21 | 0 | 0 | 6.76 | 63.89 | CAUGHT |
| Chris Ashforth | 10 | 9 | 1 | 126 | 42 | 0 | 0 | 15.75 | 81.82 | CAUGHT |
| Ricky Davidson | 8 | 8 | 0 | 158 | 62 | 0 | 1 | 19.75 | 94.61 | CAUGHT |
| Alex Wylie | 17 | 13 | 3 | 167 | 37 | 0 | 0 | 16.70 | 69.87 | BOWLED |
| Ollie Picken | 23 | 20 | 6 | 211 | 31 | 0 | 0 | 15.07 | 74.56 | CAUGHT |
| Calum Steel | 17 | 17 | 0 | 398 | 69 | 0 | 2 | 23.41 | 116.03 | BOWLED |
| Richard Adams | 19 | 19 | 0 | 442 | 90 | 0 | 2 | 23.26 | 82.77 | CAUGHT |
| Patrick Huolohan | 23 | 23 | 3 | 646 | 109 | 1 | 2 | 32.30 | 88.86 | BOWLED |
| Matt Horton | 22 | 22 | 0 | 709 | 80 | 0 | 7 | 32.23 | 84.61 | CAUGHT |
| Banjo Waring | 19 | 19 | 1 | 866 | 152 | 1 | 8 | 48.11 | 90.40 | CAUGHT |
| Ethan Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ali Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
| Matthew Baddeley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 9 | 1 | 126 | 42 | 15.75 | 0 | - | 26 | 125 | 12 | 10.42 | 1 | 5/25 | 6 |
| 2017 | - | 14 | 2 | 252 | - | 21 | 0 | - | 78 | 337 | 9 | 37.44 | 0 | - | 3 |
| 2016 | - | 9 | 2 | 98 | - | 14 | 0 | - | 65 | 228 | 14 | 16.29 | 0 | 4/14 | 0 |
| 2015 | - | 15 | 3 | 372 | - | 31 | 0 | - | 108 | 379 | 21 | 18.05 | 0 | - | 6 |
| 2014 | - | 10 | 1 | 130 | - | 14.44 | 0 | - | 81 | 294 | 21 | 14 | 0 | 4/22 | 2 |
| 2013 | - | 10 | 0 | 93 | - | 9.3 | 0 | - | 47 | 309 | 5 | 61.8 | 0 | - | 5 |
| 2012 | - | 12 | 0 | 119 | - | 9.92 | 0 | - | 116 | 504 | 12 | 42 | 0 | - | 3 |
| 2011 | - | 10 | 0 | 68 | - | 6.8 | 0 | - | 73 | 370 | 15 | 24.67 | 0 | - | 4 |
| 2010 | - | 17 | 4 | 133 | - | 10.23 | 0 | - | 93 | 512 | 14 | 36.57 | 0 | - | 5 |
| 2009 | - | 1 | 0 | 10 | - | 10 | 0 | - | 7 | 52 | 1 | 52 | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Morton (2026-08-22) | 14 | caught | 7 | 4 | 0 |
| Edinburgh Accies (2026-08-08) | 22 | caught | 0 | 0 | 1 |
| Heriot's 2 (2026-08-01) | 42 | caught | 7 | 5 | 0 |
| Edinburgh (2026-07-25) | 11 | caught | 0 | 0 | 1 |
| Drummond Trinity (2026-07-18) | 0 | did not bat | 0 | 0 | 2 |