| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Salman Ahmadi | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 20.00 | BOWLED |
| Nauman Hafiz | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 133.33 | CAUGHT |
| Bryce Gray | 6 | 4 | 1 | 10 | 10 | 0 | 0 | 3.33 | 31.25 | CAUGHT |
| Zac Crawley | 5 | 4 | 2 | 11 | 7* | 0 | 0 | 5.50 | 110.00 | BOWLED |
| Charlie Shade | 7 | 5 | 2 | 13 | 12 | 0 | 0 | 4.33 | 76.47 | CAUGHT |
| alasdair docherty | 5 | 3 | 0 | 20 | 9 | 0 | 0 | 6.67 | 64.52 | CAUGHT |
| Grant Davidson | 4 | 4 | 0 | 40 | 26 | 0 | 0 | 10.00 | 88.89 | BOWLED |
| Oliver Snodgrass | 9 | 9 | 4 | 61 | 40 | 0 | 0 | 12.20 | 57.01 | BOWLED |
| Stephen Brooks | 11 | 10 | 1 | 94 | 25 | 0 | 0 | 10.44 | 98.95 | BOWLED |
| Finn Tait | 21 | 16 | 9 | 108 | 36* | 0 | 0 | 15.43 | 58.70 | CAUGHT |
| Scott Charleson | 21 | 18 | 1 | 115 | 21 | 0 | 0 | 6.76 | 63.89 | CAUGHT |
| Chris Ashforth | 10 | 9 | 1 | 126 | 42 | 0 | 0 | 15.75 | 81.82 | CAUGHT |
| Ricky Davidson | 8 | 8 | 0 | 158 | 62 | 0 | 1 | 19.75 | 94.61 | CAUGHT |
| Alex Wylie | 17 | 13 | 3 | 167 | 37 | 0 | 0 | 16.70 | 69.87 | BOWLED |
| Ollie Picken | 23 | 20 | 6 | 211 | 31 | 0 | 0 | 15.07 | 74.56 | CAUGHT |
| Calum Steel | 17 | 17 | 0 | 398 | 69 | 0 | 2 | 23.41 | 116.03 | BOWLED |
| Richard Adams | 19 | 19 | 0 | 442 | 90 | 0 | 2 | 23.26 | 82.77 | CAUGHT |
| Patrick Huolohan | 23 | 23 | 3 | 646 | 109 | 1 | 2 | 32.30 | 88.86 | BOWLED |
| Matt Horton | 22 | 22 | 0 | 709 | 80 | 0 | 7 | 32.23 | 84.61 | CAUGHT |
| Banjo Waring | 19 | 19 | 1 | 866 | 152 | 1 | 8 | 48.11 | 90.40 | CAUGHT |
| Ethan Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ali Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
| Matthew Baddeley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 20 | 1 | 166 | 30 | 8.74 | 0 | - | 0 | 0 | 0 | - | 0 | - | 10 |
| 2025 | - | 16 | 1 | 179 | - | 11.93 | 0 | - | 1 | 9 | 0 | - | 0 | - | 6 |
| 2024 | - | 25 | 2 | 173 | - | 7.52 | 0 | - | 0 | 0 | 0 | - | 0 | - | 9 |
| 2023 | - | 15 | 1 | 193 | - | 13.79 | 0 | - | 12 | 100 | 6 | 16.67 | 0 | - | 3 |
| 2022 | - | 23 | 2 | 188 | - | 8.95 | 0 | - | 21 | 112 | 9 | 12.44 | 1 | 6/20 | 5 |
| 2021 | - | 11 | 2 | 254 | - | 28.22 | 0 | - | 0 | 0 | 0 | - | 0 | - | 3 |
| 2019 | - | 12 | 1 | 232 | - | 21.09 | 0 | - | 20 | 124 | 5 | 24.8 | 0 | - | 2 |
| 2018 | - | 12 | 1 | 270 | - | 24.55 | 0 | - | 42 | 174 | 10 | 17.4 | 0 | - | 4 |
| 2017 | - | 13 | 1 | 160 | - | 13.33 | 0 | - | 60 | 262 | 5 | 52.4 | 0 | - | 2 |
| 2016 | - | 7 | 2 | 70 | - | 14 | 0 | - | 24 | 89 | 6 | 14.83 | 0 | 4/13 | 0 |
| 2015 | - | 15 | 3 | 224 | 106 | 18.67 | 1 | - | 47 | 211 | 8 | 26.38 | 0 | - | 3 |
| 2014 | - | 8 | 4 | 110 | - | 27.5 | 0 | - | 29 | 73 | 4 | 18.25 | 0 | - | 5 |
| 2013 | - | 8 | 2 | 51 | - | 8.5 | 0 | - | 58 | 208 | 14 | 14.86 | 0 | - | 0 |
| 2012 | - | 6 | 1 | 26 | - | 5.2 | 0 | - | 31 | 165 | 4 | 41.25 | 0 | - | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Morton (2026-08-22) | 0 | did not bat | 0 | 0 | 0 |
| Dunnikier (2026-08-15) | 1 | bowled | 0 | 0 | 0 |
| Edinburgh Accies (2026-08-08) | 0 | bowled | 0 | 0 | 0 |
| Heriot's 2 (2026-08-01) | 3 | caught | 0 | 0 | 1 |
| Edinburgh (2026-07-25) | 12 | not out | 0 | 0 | 1 |