| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rispin | 2 | 11 | 4 | 10 | 7 | 0 | 4/6 | 1.43 | 0.91 | 9.43 |
| Nikhil Kutty | 3 | 16 | 2 | 59 | 5 | 0 | 3/24 | 11.80 | 3.69 | 19.20 |
| William Rice | 3 | 22 | 0 | 32 | 5 | 0 | 4/0 | 6.40 | 1.45 | 26.40 |
| Darryn Ambage | 4 | 27 | 6 | 84 | 5 | 0 | 2/14 | 16.80 | 3.11 | 32.40 |
| Charlie Stiff | 3 | 17 | 1 | 76 | 5 | 0 | 3/36 | 15.20 | 4.47 | 20.40 |
| Charles Buckley | 5 | 18.2 | 0 | 162 | 5 | 0 | 3/48 | 32.40 | 8.84 | 22.00 |
| Harry Yates | 5 | 34.4 | 6 | 100 | 3 | 0 | 1/15 | 33.33 | 2.88 | 69.33 |
| Peter Clark | 3 | 11.1 | 0 | 82 | 3 | 0 | 2/32 | 27.33 | 7.34 | 22.33 |
| Ashton Westbury | 3 | 15.5 | 2 | 71 | 2 | 0 | 1/30 | 35.50 | 4.48 | 47.50 |
| Edward Clark | 2 | 10 | 0 | 39 | 2 | 0 | 2/20 | 19.50 | 3.90 | 30.00 |
| William McPhee | 3 | 12 | 0 | 55 | 2 | 0 | 2/24 | 27.50 | 4.58 | 36.00 |
| Josh Jones | 7 | 29.2 | 2 | 137 | 2 | 0 | 1/6 | 68.50 | 4.67 | 88.00 |
| Senoli Akithya Hewage | 2 | 13 | 0 | 35 | 2 | 0 | 2/22 | 17.50 | 2.69 | 39.00 |
| Henry Sinker | 2 | 12.4 | 1 | 5 | 2 | 0 | 2/5 | 2.50 | 0.39 | 38.00 |
| Thomas Gee | 2 | 11 | 0 | 28 | 1 | 0 | 1/0 | 28.00 | 2.55 | 66.00 |
| Charles Stewart | 1 | 3 | 0 | 18 | 1 | 0 | 1/18 | 18.00 | 6.00 | 18.00 |
| Keshav Harave | 1 | 5 | 0 | 33 | 1 | 0 | 1/33 | 33.00 | 6.60 | 30.00 |
| Keira Dixon-Hewitt | 1 | 8 | 0 | 25 | 1 | 0 | 1/25 | 25.00 | 3.13 | 48.00 |
| Andrew Hoban | 1 | 4 | 0 | 25 | 0 | 0 | 0/25 | - | 6.25 | - |
| Shamal Harave | 1 | 6 | 0 | 25 | 0 | 0 | 0/25 | - | 4.17 | - |
| T Cannon | 1 | 1 | 0 | 13 | 0 | 0 | 0/13 | - | 13.00 | - |
| Cameron Moore | 1 | 6 | 0 | 28 | 0 | 0 | 0/28 | - | 4.67 | - |
| Sean Negus | 1 | 2 | 0 | 9 | 0 | 0 | 0/9 | - | 4.50 | - |
| Pradeep Hewage | 3 | 9 | 1 | 66 | 0 | 0 | 0/16 | - | 7.33 | - |
| Isaac George | 3 | 11.1 | 1 | 73 | 0 | 0 | 0/13 | - | 6.54 | - |
| Isuru Edirisinghe | 1 | 2 | 0 | 24 | 0 | 0 | 0/24 | - | 12.00 | - |
| Frederick Noon | 4 | 16 | 1 | 102 | 0 | 0 | 0/16 | - | 6.38 | - |
| Graham Kerr | 1 | 1 | 0 | 3 | 0 | 0 | 0/3 | - | 3.00 | - |
| Kian Thompson | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | - | 0.00 | - |
| James Doggett | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | - | 0.00 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 0 | 90 | 51 | 22.5 | 0 | 1 | 10 | 39 | 2 | 19.5 | 0 | 2/20 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Wallasey CC (2026-09-05) | 11 | caught | 6 | 0 | 0 |
| Wallasey CC (2026-08-08) | 11 | bowled | 0 | 0 | 1 |
| Birkenhead Park CC (2026-08-01) | 51 | caught | 4 | 2 | 0 |
| Formby CC (2026-07-18) | 17 | bowled | 0 | 0 | 0 |