| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| James Garcia | batter | 3 | 1 | 0 | 0 | 0 |
| Shane Byrne | all-rounder | 1 | 1 | 0 | 2 | 1c 1 r/o |
| Finley Nichols | batter | 1 | 1 | 0 | 0 | 0 |
| Sean Negus | all-rounder | 1 | 2 | 0 | 0 | 0 |
| Eleanor Sinker | batter | 1 | 2 | 0 | 0 | 0 |
| Keira Dixon-Hewitt | all-rounder | 1 | 2 | 1 | 0 | 0 |
| Sam Williams | batter | 1 | 3 | 0 | 0 | 0 |
| Senoli Akithya Hewage | all-rounder | 2 | 3 | 2 | 1 | 1c |
| Ian Buckley | batter | 4 | 4 | 0 | 0 | 0 |
| Shamal Harave | all-rounder | 1 | 5 | 0 | 0 | 0 |
| Louise Kavanagh | batter | 3 | 6 | 0 | 1 | 1c |
| Cameron Moore | all-rounder | 2 | 8 | 0 | 0 | 0 |
| Ross Wright | batter | 1 | 9 | 0 | 1 | 1c |
| William McPhee | all-rounder | 5 | 9 | 2 | 0 | 0 |
| Oscar Mackenzie | all-rounder | 1 | 10 | 0 | 0 | 0 |
| Thomas Gee | all-rounder | 2 | 13 | 1 | 1 | 1c |
| Keshav Harave | all-rounder | 1 | 14 | 1 | 0 | 0 |
| Andrew Hoban | all-rounder | 2 | 16 | 0 | 0 | 0 |
| Frederick Noon | all-rounder | 6 | 16 | 0 | 1 | 1c |
| Darryn Ambage | all-rounder | 6 | 17 | 5 | 1 | 1 r/o |
| Peter Clark | all-rounder | 5 | 19 | 3 | 0 | 0 |
| Isaac George | all-rounder | 4 | 22 | 0 | 0 | 0 |
| John Tisdall | batter | 9 | 24 | 0 | 1 | 1c |
| Charlie Stiff | all-rounder | 4 | 29 | 5 | 1 | 1c |
| Harry Yates | all-rounder | 5 | 34 | 3 | 0 | 0 |
| Matthew Kavanagh | all-rounder | 2 | 37 | 0 | 0 | 0 |
| Charles Buckley | all-rounder | 8 | 37 | 5 | 1 | 1c |
| Pradeep Hewage | all-rounder | 10 | 38 | 0 | 0 | 0 |
| Ben Rispin | all-rounder | 2 | 38 | 7 | 1 | 1c |
| Andrew Sinker | batter | 8 | 39 | 0 | 0 | 0 |
| Anthony Boyle | all-rounder | 8 | 48 | 0 | 4 | 4c |
| Josh Jones | all-rounder | 8 | 52 | 2 | 1 | 1c |
| Henry Sinker | all-rounder | 2 | 76 | 2 | 2 | 2c |
| William Rice | all-rounder | 3 | 84 | 5 | 0 | 0 |
| Edward Clark | all-rounder | 4 | 90 | 2 | 1 | 1c |
| Finlay Mitchell | batter | 9 | 92 | 0 | 6 | 5c 1s |
| Nikhil Kutty | all-rounder | 4 | 130 | 5 | 0 | 0 |
| Graham Kerr | all-rounder | 17 | 148 | 0 | 0 | 0 |
| T Cannon | bowler | 1 | 0 | 0 | 1 | 1c |
| Kian Thompson | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Ashton Westbury | all-rounder | 3 | 0 | 2 | 1 | 1c |
| James Doggett | all-rounder | 1 | 0 | 0 | 1 | 1c |
| Charles Stewart | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Isuru Edirisinghe | all-rounder | 1 | 0 | 0 | 1 | 1c |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 0 | 8 | 8 | 4 | 0 | 0 | 11 | 50 | 0 | - | 0 | 0/22 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Hightown St Marys CC (2026-08-22) | 0 | did not bat | 5 | 0 | 0 |
| Birkenhead Park CC (2026-08-01) | 8 | caught | 6 | 0 | 0 |
| New Brighton CC Rakers (3rd XI) (2026-06-27) | 0 | lbw | 0 | 0 | 0 |