| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Alastair Browne | batter | 16 | 398 | 0 | 2 | 2c |
| Matthew Kavanagh | all-rounder | 14 | 279 | 3 | 12 | 9c 2s 1 r/o |
| Callum Snaylam | batter | 3 | 253 | 0 | 3 | 3c |
| William Rice | all-rounder | 13 | 163 | 21 | 4 | 2c 2 r/o |
| Jack Snaylam | all-rounder | 4 | 153 | 3 | 1 | 1c |
| Ben Rispin | all-rounder | 14 | 141 | 33 | 4 | 3c 1 r/o |
| Thomas Gee | all-rounder | 13 | 113 | 0 | 4 | 4c |
| Henry Sinker | all-rounder | 2 | 109 | 7 | 1 | 1c |
| Shane Byrne | all-rounder | 9 | 75 | 4 | 0 | 0 |
| Harry Yates | all-rounder | 4 | 38 | 2 | 3 | 2c 1 r/o |
| Ashton Westbury | all-rounder | 13 | 35 | 9 | 2 | 2c |
| Nikhil Kutty | all-rounder | 4 | 33 | 3 | 0 | 0 |
| James Doggett | all-rounder | 3 | 29 | 3 | 0 | 0 |
| Frederick Noon | all-rounder | 5 | 29 | 1 | 1 | 1c |
| Zac Reeves | all-rounder | 2 | 19 | 0 | 0 | 0 |
| William McPhee | all-rounder | 6 | 16 | 2 | 0 | 0 |
| Jacob Browne | batter | 4 | 14 | 0 | 0 | 0 |
| Andrew Sinker | batter | 2 | 13 | 0 | 0 | 0 |
| John Cooper | all-rounder | 6 | 9 | 7 | 1 | 1c |
| Charlie Stiff | all-rounder | 3 | 9 | 1 | 0 | 0 |
| Anthony Boyle | all-rounder | 2 | 8 | 0 | 1 | 1c |
| Joe Finnegan | all-rounder | 3 | 7 | 2 | 0 | 0 |
| O McKenzie | batter | 1 | 6 | 0 | 0 | 0 |
| Ross Wright | batter | 1 | 6 | 0 | 2 | 2c |
| Finlay Mitchell | batter | 3 | 5 | 0 | 4 | 4c |
| Charles Buckley | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Keshav Harave | all-rounder | 3 | 4 | 4 | 1 | 1c |
| Paul Finnegan | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Pradeep Hewage | all-rounder | 3 | 2 | 0 | 2 | 2c |
| Oscar Mackenzie | all-rounder | 2 | 2 | 1 | 0 | 0 |
| John Tisdall | batter | 1 | 2 | 0 | 0 | 0 |
| Charles Stewart | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Louise Kavanagh | batter | 5 | 1 | 0 | 2 | 2c |
| Tim McPhee | batter | 2 | 0 | 0 | 1 | 1c |
| Hugh Hodkinson | batter | 1 | 0 | 0 | 0 | 0 |
| Peter Kavanagh | batter | 1 | 0 | 0 | 0 | 0 |
| Dominic Mackenzie | batter | 1 | 0 | 0 | 0 | 0 |
| Edward Sturmey | batter | 1 | 0 | 0 | 0 | 0 |
| Cameron Moore | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Senoli Akithya Hewage | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Martin Riley | bowler | 1 | 0 | 0 | 0 | 0 |
| Keira Dixon-Hewitt | all-rounder | 1 | 0 | 2 | 0 | 0 |
| Darryn Ambage | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 1 | 9 | 8* | 4.5 | 0 | 0 | 41 | 133 | 7 | 19 | 0 | 3/11 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Formby CC (2026-06-20) | 0 | did not bat | 4 | 3 | 0 |
| Liverpool CC 3rd XI (2026-06-13) | 1 | bowled | 7 | 0 | 0 |
| Wallasey CC (2026-06-06) | 0 | did not bat | 10 | 1 | 0 |
| New Brighton CC (2026-05-23) | 0 | did not bat | 4 | 0 | 0 |
| South Liverpool CC (2026-04-19) | 8 | not out | 8 | 3 | 0 |