| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Charles Stewart | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Louise Kavanagh | batter | 5 | 1 | 0 | 2 | 2c |
| Pradeep Hewage | all-rounder | 3 | 2 | 0 | 2 | 2c |
| Oscar Mackenzie | all-rounder | 2 | 2 | 1 | 0 | 0 |
| John Tisdall | batter | 1 | 2 | 0 | 0 | 0 |
| Charles Buckley | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Keshav Harave | all-rounder | 3 | 4 | 4 | 1 | 1c |
| Paul Finnegan | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Finlay Mitchell | batter | 3 | 5 | 0 | 4 | 4c |
| O McKenzie | batter | 1 | 6 | 0 | 0 | 0 |
| Ross Wright | batter | 1 | 6 | 0 | 2 | 2c |
| Joe Finnegan | all-rounder | 3 | 7 | 2 | 0 | 0 |
| Anthony Boyle | all-rounder | 2 | 8 | 0 | 1 | 1c |
| John Cooper | all-rounder | 6 | 9 | 7 | 1 | 1c |
| Charlie Stiff | all-rounder | 3 | 9 | 1 | 0 | 0 |
| Andrew Sinker | batter | 2 | 13 | 0 | 0 | 0 |
| Jacob Browne | batter | 4 | 14 | 0 | 0 | 0 |
| William McPhee | all-rounder | 6 | 16 | 2 | 0 | 0 |
| Zac Reeves | all-rounder | 2 | 19 | 0 | 0 | 0 |
| James Doggett | all-rounder | 3 | 29 | 3 | 0 | 0 |
| Frederick Noon | all-rounder | 5 | 29 | 1 | 1 | 1c |
| Nikhil Kutty | all-rounder | 4 | 33 | 3 | 0 | 0 |
| Ashton Westbury | all-rounder | 13 | 35 | 9 | 2 | 2c |
| Harry Yates | all-rounder | 4 | 38 | 2 | 3 | 2c 1 r/o |
| Shane Byrne | all-rounder | 9 | 75 | 4 | 0 | 0 |
| Henry Sinker | all-rounder | 2 | 109 | 7 | 1 | 1c |
| Thomas Gee | all-rounder | 13 | 113 | 0 | 4 | 4c |
| Ben Rispin | all-rounder | 14 | 141 | 33 | 4 | 3c 1 r/o |
| Jack Snaylam | all-rounder | 4 | 153 | 3 | 1 | 1c |
| William Rice | all-rounder | 13 | 163 | 21 | 4 | 2c 2 r/o |
| Callum Snaylam | batter | 3 | 253 | 0 | 3 | 3c |
| Matthew Kavanagh | all-rounder | 14 | 279 | 3 | 12 | 9c 2s 1 r/o |
| Alastair Browne | batter | 16 | 398 | 0 | 2 | 2c |
| Tim McPhee | batter | 2 | 0 | 0 | 1 | 1c |
| Hugh Hodkinson | batter | 1 | 0 | 0 | 0 | 0 |
| Peter Kavanagh | batter | 1 | 0 | 0 | 0 | 0 |
| Dominic Mackenzie | batter | 1 | 0 | 0 | 0 | 0 |
| Edward Sturmey | batter | 1 | 0 | 0 | 0 | 0 |
| Cameron Moore | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Senoli Akithya Hewage | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Martin Riley | bowler | 1 | 0 | 0 | 0 | 0 |
| Keira Dixon-Hewitt | all-rounder | 1 | 0 | 2 | 0 | 0 |
| Darryn Ambage | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Birkenhead Park CC (2026-04-25) | 0 | bowled | 0 | 0 | 0 |