| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Saunders | 22 | 186.1 | 30 | 672 | 49 | 3 | 6/66 | 13.71 | 3.61 | 22.80 |
| Mathew Laker | 21 | 219.4 | 48 | 697 | 46 | 2 | 7/26 | 15.15 | 3.17 | 28.65 |
| Thomas Tsatas | 23 | 167.4 | 29 | 617 | 41 | 1 | 5/26 | 15.05 | 3.68 | 24.54 |
| Kian Lunt | 19 | 144.1 | 20 | 651 | 40 | 3 | 6/29 | 16.28 | 4.52 | 21.63 |
| Kieran Vis | 8 | 30.4 | 1 | 167 | 9 | 0 | 4/31 | 18.56 | 5.45 | 20.44 |
| Paul Park | 6 | 28 | 6 | 99 | 6 | 0 | 2/18 | 16.50 | 3.54 | 28.00 |
| Benjamin Sloan | 12 | 52 | 6 | 226 | 4 | 0 | 2/13 | 56.50 | 4.35 | 78.00 |
| Shivy Gautam | 2 | 7 | 0 | 31 | 3 | 0 | 2/25 | 10.33 | 4.43 | 14.00 |
| Jack Boardman | 1 | 6 | 3 | 8 | 2 | 0 | 2/8 | 4.00 | 1.33 | 18.00 |
| Keshav Harave | 3 | 9 | 1 | 41 | 2 | 0 | 1/3 | 20.50 | 4.56 | 27.00 |
| Sandy McEwan | 1 | 5 | 1 | 16 | 2 | 0 | 2/16 | 8.00 | 3.20 | 15.00 |
| Charlie McPhee | 2 | 4 | 0 | 25 | 1 | 0 | 1/23 | 25.00 | 6.25 | 24.00 |
| William Rice | 1 | 5 | 1 | 24 | 1 | 0 | 1/24 | 24.00 | 4.80 | 30.00 |
| Henry Sinker | 1 | 4 | 0 | 22 | 1 | 0 | 1/22 | 22.00 | 5.50 | 24.00 |
| Ben Rispin | 1 | 4 | 0 | 15 | 1 | 0 | 1/15 | 15.00 | 3.75 | 24.00 |
| Ben Edmundson | 1 | 3 | 0 | 21 | 0 | 0 | 0/21 | - | 7.00 | - |
| Bailey Jones | 1 | 1 | 0 | 12 | 0 | 0 | 0/12 | - | 12.00 | - |
| Paul Finnegan | 2 | 6 | 0 | 31 | 0 | 0 | 0/11 | - | 5.17 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 21 | 5 | 746 | 96* | 46.63 | 0 | 8 | 52 | 226 | 4 | 56.5 | 0 | 2/13 | 11 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Wavertree CC (2026-09-19) | 28 | not out | 0 | 0 | 0 |
| Ormskirk CC (2026-09-12) | 0 | did not bat | 0 | 0 | 0 |
| Birkenhead Park CC (2026-09-05) | 1 | caught | 0 | 0 | 0 |
| Sefton Park CC 2nd XI (2026-08-22) | 5 | caught | 3 | 0 | 1 |
| Formby CC (2026-08-16) | 8 | caught | 3 | 0 | 0 |