| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Sloan | 21 | 20 | 5 | 745 | 96* | 0 | 8 | 49.67 | 68.88 | CAUGHT |
| Charlie McPhee | 21 | 21 | 3 | 599 | 91 | 0 | 3 | 33.28 | 65.09 | CAUGHT |
| Liam Biddlestone | 22 | 21 | 4 | 573 | 71 | 0 | 3 | 33.71 | 95.62 | CAUGHT |
| Mathew Laker | 21 | 15 | 4 | 388 | 71* | 0 | 2 | 35.27 | 76.01 | CAUGHT |
| Jack Snaylam | 13 | 12 | 1 | 301 | 91* | 0 | 2 | 27.36 | 85.11 | CAUGHT |
| Kian Lunt | 24 | 18 | 4 | 251 | 77 | 0 | 1 | 17.93 | 64.00 | CAUGHT |
| Ross Wright | 8 | 8 | 1 | 171 | 47 | 0 | 0 | 24.43 | 70.28 | BOWLED |
| Paul Park | 10 | 9 | 2 | 164 | 51 | 0 | 1 | 23.43 | 85.86 | BOWLED |
| Josh Howe | 5 | 5 | 1 | 128 | 105* | 1 | 0 | 32.00 | 62.16 | BOWLED |
| Ben Edmundson | 2 | 2 | 0 | 89 | 54 | 0 | 1 | 44.50 | 143.55 | CAUGHT |
| Paul Finnegan | 7 | 5 | 1 | 89 | 38 | 0 | 0 | 22.25 | 155.77 | BOWLED |
| Shivy Gautam | 2 | 2 | 0 | 83 | 62 | 0 | 1 | 41.50 | 72.17 | BOWLED |
| Callum Snaylam | 11 | 8 | 0 | 69 | 24 | 0 | 0 | 8.63 | 52.34 | CAUGHT |
| Thomas Tsatas | 24 | 10 | 4 | 60 | 17 | 0 | 0 | 10.00 | 65.88 | BOWLED |
| Alec McLoughlin | 4 | 4 | 0 | 52 | 30 | 0 | 0 | 13.00 | 69.33 | CAUGHT |
| Michael Saunders | 23 | 9 | 2 | 40 | 20* | 0 | 0 | 5.71 | 47.30 | BOWLED |
| Kian Thompson | 7 | 3 | 1 | 39 | 30* | 0 | 0 | 19.50 | 95.12 | BOWLED |
| Scott Snaylam | 3 | 3 | 0 | 29 | 15 | 0 | 0 | 9.67 | 104.00 | CAUGHT |
| Alastair Browne | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 26.00 | 46.43 | LBW |
| Kieran Vis | 22 | 7 | 3 | 23 | 15 | 0 | 0 | 5.75 | 46.81 | BOWLED |
| Bailey Jones | 3 | 2 | 1 | 22 | 16 | 0 | 0 | 22.00 | 55.17 | BOWLED |
| Jack Boardman | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 17.00 | 51.52 | CAUGHT |
| Henry Sinker | 4 | 1 | 0 | 13 | 13 | 0 | 0 | 13.00 | 59.09 | CAUGHT |
| Matthew Kavanagh | 3 | 1 | 1 | 11 | 11* | 0 | 0 | - | 64.71 | - |
| Myles Martin | 2 | 1 | 1 | 8 | 8* | 0 | 0 | - | 160.00 | - |
| Sandy McEwan | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 3.50 | 35.00 | CAUGHT |
| William Rice | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 17.65 | CAUGHT |
| Hugh Hodkinson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 14.29 | CAUGHT |
| Keshav Harave | 4 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Ben Rispin | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 16 | 2 | 250 | 57 | 17.86 | 0 | 1 | 129.5 | 395 | 27 | 14.63 | 1 | 5/18 | 5 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Sefton Park CC 3rd XI (2026-09-12) | 0 | caught | 6 | 1 | 0 |
| Wallasey CC (2026-09-05) | 21 | lbw | 6 | 1 | 0 |
| Hightown St Marys CC (2026-08-22) | 36 | caught | 10.3 | 5 | 0 |
| Newton-le-Willows CC (2026-08-15) | 3 | caught | 0 | 0 | 0 |
| Wallasey CC (2026-08-08) | 21 | caught | 5 | 0 | 0 |