| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Sephton | 44 | 453.2 | 100 | 1561 | 113 | 7 | 6/18 | 13.81 | 3.44 | 24.07 |
| Cameron Sawatzky | 45 | 319 | 61 | 1246 | 83 | 3 | 6/34 | 15.01 | 3.91 | 23.06 |
| Daniel Wilson | 39 | 325.2 | 34 | 1262 | 68 | 0 | 4/33 | 18.56 | 3.88 | 28.71 |
| Liam Grey | 26 | 144.2 | 31 | 592 | 30 | 0 | 3/25 | 19.73 | 4.10 | 28.87 |
| Mathew Laker | 21 | 92.3 | 7 | 427 | 24 | 0 | 4/29 | 17.79 | 4.62 | 23.13 |
| Sandy McEwan | 23 | 112 | 10 | 605 | 20 | 0 | 4/8 | 30.25 | 5.40 | 33.60 |
| Louis Bhabra | 18 | 63 | 4 | 311 | 17 | 0 | 3/41 | 18.29 | 4.94 | 22.24 |
| Stephen Lucas | 5 | 13 | 1 | 71 | 4 | 0 | 3/25 | 17.75 | 5.46 | 19.50 |
| Shivy Gautam | 5 | 13.4 | 1 | 84 | 2 | 0 | 1/3 | 42.00 | 6.15 | 41.00 |
| Alec McLoughlin | 3 | 9 | 0 | 56 | 1 | 0 | 1/18 | 56.00 | 6.22 | 54.00 |
| Paul Park | 2 | 8.3 | 0 | 33 | 0 | 0 | 0/15 | - | 3.88 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 32 | 6 | 1106 | 123* | 42.54 | 3 | 5 | 13 | 71 | 4 | 17.75 | 0 | 3/25 | 8 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Ormskirk CC 1st XI (2026-09-12) | 48 | caught | 0 | 0 | 0 |
| Leigh CC, Lancashire 1st XI (2026-09-06) | 14 | bowled | 0 | 0 | 0 |
| Bootle CC (2026-09-05) | 17 | stumped | 0 | 0 | 0 |
| Rainhill CC (2026-08-31) | 4 | bowled | 1 | 0 | 0 |
| Rastrick CC 1st XI (2026-08-30) | 71 | not out | 0 | 0 | 1 |