| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Srinivas Ramachandrappa | 14 | 14 | 1 | 395 | 91 | 0 | 3 | 30.38 | 109.72 | CAUGHT |
| David Peel | 14 | 14 | 1 | 226 | 65 | 0 | 2 | 17.38 | 91.13 | BOWLED |
| Hafiz Adel | 15 | 13 | 0 | 221 | 45 | 0 | 0 | 17.00 | 106.76 | CAUGHT |
| umar Virk | 19 | 17 | 3 | 219 | 52 | 0 | 1 | 15.64 | 64.04 | BOWLED |
| Abdullah Aman Virk | 9 | 8 | 2 | 207 | 72* | 0 | 2 | 34.50 | 49.05 | CAUGHT |
| James Slingsby | 10 | 10 | 3 | 150 | 53 | 0 | 1 | 21.43 | 50.34 | CAUGHT |
| Abhi Chauhan | 16 | 15 | 0 | 137 | 36 | 0 | 0 | 9.13 | 66.50 | CAUGHT |
| Gajendra Halagappala | 10 | 10 | 0 | 130 | 27 | 0 | 0 | 13.00 | 89.04 | CAUGHT |
| Paranna Kanne | 10 | 9 | 1 | 107 | 36 | 0 | 0 | 13.38 | 54.87 | BOWLED |
| Farhadur Chowdhury | 6 | 6 | 0 | 96 | 48 | 0 | 0 | 16.00 | 66.21 | CAUGHT |
| Pranay Mittapally | 5 | 5 | 0 | 89 | 41 | 0 | 0 | 17.80 | 104.71 | BOWLED |
| Naveen Puttaswamayya | 2 | 2 | 0 | 71 | 57 | 0 | 1 | 35.50 | 105.97 | BOWLED |
| Shreyas Nagaraj | 3 | 3 | 0 | 62 | 36 | 0 | 0 | 20.67 | 89.86 | BOWLED |
| Matthew Boyd | 4 | 3 | 0 | 59 | 32 | 0 | 0 | 19.67 | 84.29 | BOWLED |
| Rahul Kesireddy | 11 | 10 | 0 | 58 | 25 | 0 | 0 | 5.80 | 52.73 | BOWLED |
| Hemant Verma | 1 | 1 | 0 | 45 | 45 | 0 | 0 | 45.00 | 128.57 | CAUGHT |
| Bitra PITCHAIAH | 2 | 2 | 0 | 42 | 42 | 0 | 0 | 21.00 | 73.68 | BOWLED |
| Yogesh Sridhar | 4 | 4 | 1 | 40 | 24 | 0 | 0 | 13.33 | 50.00 | CAUGHT |
| Praful Shridhar | 5 | 5 | 0 | 40 | 19 | 0 | 0 | 8.00 | 66.67 | BOWLED |
| ANTHONY ILYAS | 1 | 1 | 1 | 24 | 24* | 0 | 0 | - | 53.33 | - |
| Mustafa Tahir Malik | 3 | 3 | 0 | 24 | 22 | 0 | 0 | 8.00 | 47.06 | CAUGHT |
| Dale Mduduzi Mlangeni | 3 | 2 | 0 | 15 | 8 | 0 | 0 | 7.50 | 41.67 | BOWLED |
| Sravan Ravi | 5 | 4 | 1 | 15 | 5 | 0 | 0 | 5.00 | 41.67 | BOWLED |
| Rithvik Dasari | 5 | 5 | 1 | 11 | 8 | 0 | 0 | 2.75 | 47.83 | CAUGHT |
| Vishnu Sasidharan Nair | 7 | 3 | 0 | 11 | 9 | 0 | 0 | 3.67 | 100.00 | BOWLED |
| Gaurav Rajmohan | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | 52.38 | CAUGHT |
| Midhun Mohanan | 4 | 3 | 2 | 8 | 6* | 0 | 0 | 8.00 | 72.73 | LBW |
| Damon Davies | 4 | 4 | 3 | 6 | 5 | 0 | 0 | 6.00 | 30.00 | BOWLED |
| Shashibhushan Girish | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0.67 | 22.22 | CAUGHT |
| Jeffrey Butcher | 2 | 1 | 1 | 1 | 1* | 0 | 0 | - | 100.00 | - |
| Jayanth Narem | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 7.14 | BOWLED |
| Sumanth Nerella | 2 | 1 | 1 | 1 | 1* | 0 | 0 | - | 100.00 | - |
| Nafees Jafry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Nikhil Reddem | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | LBW |
| Jees Thomas | 4 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Ralph Gordon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 13 | 3 | 97 | 45* | 9.7 | 0 | 0 | 12.5 | 63 | 3 | 21 | 0 | 2/17 | 6 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh Accies 2 (2026-08-22) | 6 | caught | 0 | 0 | 2 |
| Marchmont 3 (2026-08-15) | 2 | lbw | 0 | 0 | 0 |
| Boroughmuir 2 (2026-08-08) | 4 | bowled | 0 | 0 | 0 |
| Edinburgh 3 (2026-08-01) | 0 | did not bat | 2 | 0 | 0 |
| RH Corstorphine 2 (2026-07-25) | 0 | did not bat | 0 | 0 | 0 |