| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Jagdeep Singh | 1 | 8 | - | 28 | 1 | 0 | 1/28 | 28.00 | 3.50 | 48.00 |
| Brett Welch | 1 | 2 | - | 10 | 1 | 0 | 1/10 | 10.00 | 5.00 | 12.00 |
| Euan Smith | 1 | 7 | - | 21 | 1 | 0 | 1/21 | 21.00 | 3.00 | 42.00 |
| Liam Flynn | 1 | 8 | - | 9 | 3 | 0 | 3/9 | 3.00 | 1.13 | 16.00 |
| Christopher Whitton | 6 | 31.3 | - | 116 | 3 | 0 | 1/6 | 38.67 | 3.68 | 63.00 |
| Mohammad Waris | 2 | 15 | - | 26 | 5 | 0 | 4/14 | 5.20 | 1.73 | 18.00 |
| Murray Barras | 5 | 22.2 | - | 84 | 6 | 0 | 3/3 | 14.00 | 3.76 | 22.33 |
| Archie Harrington | 8 | 47 | - | 174 | 10 | 0 | 3/25 | 17.40 | 3.70 | 28.20 |
| Murugan Maruvada | 10 | 67 | - | 195 | 14 | 0 | 3/14 | 13.93 | 2.91 | 28.71 |
| Kumar Swamy Duvvuri | 8 | 54 | - | 147 | 16 | 1 | 6/15 | 9.19 | 2.72 | 20.25 |
| Andrew Haines | 1 | 2 | - | 9 | 0 | 0 | 0/9 | - | 4.50 | - |
| Rory Thomson | 1 | 5 | - | 6 | 0 | 0 | 0/6 | - | 1.20 | - |
| couper martin | 1 | 5 | - | 32 | 0 | 0 | 0/32 | - | 6.40 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 12 | 2 | 209 | 37 | 20.9 | 0 | 0 | 38.3 | 163 | 3 | 54.33 | 0 | 1/6 | 10 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South 2 (2026-08-22) | 10 | bowled | 5 | 0 | 1 |
| Leith FAB (2026-08-15) | 13 | bowled | 0 | 0 | 0 |
| Winchburgh (2026-08-08) | 7 | run out | 0 | 0 | 0 |
| Dunfermline and Carnegie 4 (2026-07-26) | 35 | bowled | 1.3 | 1 | 0 |
| Kelso (2026-07-18) | 0 | did not bat | 2 | 0 | 2 |