| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kearns | 15 | 14 | 2 | 435 | 104 | 1 | 1 | 36.25 | 60.08 | CAUGHT |
| Craig Black | 11 | 9 | 0 | 346 | 111 | 1 | 2 | 38.44 | 118.49 | BOWLED |
| Robert Corner | 11 | 11 | 2 | 299 | 74* | 0 | 2 | 33.22 | 88.99 | CAUGHT |
| Joe Robinson | 17 | 15 | 2 | 250 | 47 | 0 | 0 | 19.23 | 73.96 | CAUGHT |
| Connor Clark | 14 | 14 | 1 | 242 | 53* | 0 | 1 | 18.62 | 85.51 | CAUGHT |
| Iain Sim | 9 | 8 | 1 | 180 | 41 | 0 | 0 | 25.71 | 121.62 | BOWLED |
| Euan Smith | 8 | 7 | 2 | 103 | 76 | 0 | 1 | 20.60 | 183.93 | CAUGHT |
| Grant Raven | 8 | 4 | 1 | 93 | 75 | 0 | 1 | 31.00 | 1033.33 | CAUGHT |
| Private player | 7 | 7 | 1 | 90 | 32 | 0 | 0 | 15.00 | 126.76 | BOWLED |
| Rory Thomson | 9 | 5 | 1 | 56 | 27* | 0 | 0 | 14.00 | 58.95 | BOWLED |
| Ashwin Manjunatha | 5 | 5 | 1 | 49 | 19 | 0 | 0 | 12.25 | 55.06 | BOWLED |
| James Honeyford | 6 | 3 | 0 | 34 | 25 | 0 | 0 | 11.33 | 106.25 | CAUGHT |
| Christopher Whitton | 5 | 3 | 0 | 25 | 13 | 0 | 0 | 8.33 | 64.10 | BOWLED |
| Jagdeep Singh | 12 | 8 | 5 | 20 | 6* | 0 | 0 | 6.67 | 57.14 | CAUGHT |
| David Burns | 6 | 5 | 2 | 20 | 10* | 0 | 0 | 6.67 | 285.71 | CAUGHT |
| Campbell Williamson | 4 | 3 | 0 | 6 | 4 | 0 | 0 | 2.00 | 26.09 | BOWLED |
| Archie Harrington | 3 | 2 | 1 | 6 | 6* | 0 | 0 | 6.00 | - | BOWLED |
| Murugan Maruvada | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 1.33 | 16.67 | BOWLED |
| Callum Williamson | 3 | 3 | 1 | 2 | 2* | 0 | 0 | 1.00 | 10.00 | BOWLED |
| Venkat Koduri | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0.20 | 3.45 | BOWLED |
| Alex Goater | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0.33 | 3.70 | BOWLED |
| Andrew Haines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Brett Welch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | CAUGHT |
| Donald Bennie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Clinton Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Jordan Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Alastair Napoli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Kumar Swamy Duvvuri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| couper martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 49.5 | 212 | 14 | 15.14 | 1 | 5/5 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| University of Edinburgh Staff (2026-08-08) | 0 | did not bat | 7 | 1 | 0 |
| Edinburgh 2 (2026-08-01) | 0 | bowled | 4.2 | 1 | 0 |
| Kelso (2026-07-18) | 0 | did not bat | 8 | 1 | 0 |
| RH Corstorphine 3 (2026-07-04) | 0 | did not bat | 3 | 0 | 0 |
| Edinburgh South 2 (2026-06-20) | 1 | caught | 5 | 1 | 0 |