| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Craig McLardie | all-rounder | 11 | 130 | 0 | 3 | – |
| Muhila Ramanan Palanisamy | all-rounder | 10 | 110 | 8 | 1 | – |
| Ryan Wood | all-rounder | 7 | 98 | 11 | 2 | – |
| Thothathiri Kallapiran Sadagopan | all-rounder | 3 | 93 | 0 | 0 | – |
| Achintya Mengi | all-rounder | 5 | 86 | 2 | 0 | – |
| Peter Phillips | batter | 12 | 71 | 0 | 3 | – |
| James Cook | all-rounder | 1 | 54 | 1 | 0 | – |
| Andrew Thompson | batter | 3 | 51 | 0 | 0 | – |
| Shaun Jardine-Malone | all-rounder | 8 | 49 | 10 | 2 | – |
| Ahmed Kabir | all-rounder | 7 | 47 | 9 | 1 | – |
| Gurveer Singh | all-rounder | 3 | 43 | 4 | 0 | – |
| Elliot Taylor | all-rounder | 4 | 43 | 4 | 0 | – |
| Harry Wallace | batter | 4 | 42 | 0 | 0 | – |
| Hassan Arbab Nasir | all-rounder | 1 | 42 | 3 | 1 | – |
| Marjan Nabeel | all-rounder | 9 | 34 | 4 | 1 | – |
| Robert Phillips | all-rounder | 4 | 34 | 0 | 0 | – |
| Pav Jassal | all-rounder | 6 | 32 | 2 | 0 | – |
| Donald campbell | all-rounder | 1 | 31 | 3 | 0 | – |
| Caelan Wither | all-rounder | 4 | 29 | 3 | 0 | – |
| William Budd | all-rounder | 2 | 18 | 0 | 0 | – |
| Dougie Wylie | all-rounder | 1 | 14 | 1 | 0 | – |
| Himal Chhetri | all-rounder | 2 | 13 | 3 | 0 | – |
| Saeed Jeris | batter | 1 | 10 | 0 | 0 | – |
| Maaz Hassan Siddiqui | batter | 1 | 10 | 0 | 0 | – |
| Zain Muhammad | all-rounder | 1 | 10 | 0 | 0 | – |
| Taymur Qadeer | all-rounder | 2 | 9 | 1 | 0 | – |
| mohammad khan | all-rounder | 5 | 8 | 3 | 0 | – |
| Harry Muir | all-rounder | 7 | 7 | 3 | 0 | – |
| Saubhagya Sapkota | batter | 3 | 7 | 0 | 0 | – |
| Daniyal Chaudhery | all-rounder | 8 | 3 | 3 | 0 | – |
| Gregor Conder | all-rounder | 4 | 2 | 2 | 0 | – |
| Kavin Nanda | batter | 3 | 1 | 0 | 1 | – |
| Adil Muzaffer | batter | 1 | 0 | 0 | 0 | – |
| Hugo Nicolson | bowler | 1 | 0 | 1 | 0 | – |
| Graham Pritchard | batter | 1 | 0 | 0 | 0 | – |
| Ross Maclean | all-rounder | 1 | 0 | 0 | 0 | – |
| Stephen Ward | batter | 1 | 0 | 0 | 0 | – |
| Abdullah Anjum | batter | 1 | 0 | 0 | 0 | – |
| Haseeb Mohammadi | batter | 1 | 0 | 0 | 0 | – |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 0 | 34 | 24 | 11.33 | 0 | 0 | 2 | 10 | 0 | - | 0 | 0/10 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Ardencaple CC (2026-08-16) | 9 | lbw | 0 | 0 | 0 |
| Hillhead 3rd XI (2026-07-26) | 1 | run out | 0 | 0 | 0 |
| Ardencaple CC (2026-06-13) | 0 | did not bat | 0 | 0 | 0 |
| Inverclyde Cricket Club (2026-06-06) | 24 | caught | 2 | 0 | 0 |