| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Dougie Wylie | 1 | 6 | - | 10 | 1 | 0 | 1/10 | 10.00 | 1.67 | 36.00 |
| James Cook | 1 | 8 | - | 20 | 1 | 0 | 1/20 | 20.00 | 2.50 | 48.00 |
| Hugo Nicolson | 1 | 2.4 | - | 9 | 1 | 0 | 1/9 | 9.00 | 3.38 | 16.00 |
| Taymur Qadeer | 2 | 9 | - | 58 | 1 | 0 | 1/24 | 58.00 | 6.44 | 54.00 |
| Gregor Conder | 2 | 7 | - | 50 | 2 | 0 | 1/20 | 25.00 | 7.14 | 21.00 |
| Achintya Mengi | 1 | 7 | - | 18 | 2 | 0 | 2/18 | 9.00 | 2.57 | 21.00 |
| Pav Jassal | 3 | 22.3 | - | 102 | 2 | 0 | 2/49 | 51.00 | 4.53 | 67.50 |
| Himal Chhetri | 2 | 5.4 | - | 27 | 3 | 0 | 3/20 | 9.00 | 4.76 | 11.33 |
| Harry Muir | 4 | 21 | - | 87 | 3 | 0 | 2/29 | 29.00 | 4.14 | 42.00 |
| Caelan Wither | 2 | 13 | - | 68 | 3 | 0 | 2/37 | 22.67 | 5.23 | 26.00 |
| Donald campbell | 1 | 8 | - | 15 | 3 | 0 | 3/15 | 5.00 | 1.88 | 16.00 |
| mohammad khan | 4 | 20 | - | 90 | 3 | 0 | 1/20 | 30.00 | 4.50 | 40.00 |
| Hassan Arbab Nasir | 1 | 7 | - | 45 | 3 | 0 | 3/45 | 15.00 | 6.43 | 14.00 |
| Daniyal Chaudhery | 6 | 29.2 | - | 92 | 3 | 0 | 1/9 | 30.67 | 3.14 | 58.67 |
| Marjan Nabeel | 5 | 20 | - | 104 | 4 | 0 | 1/17 | 26.00 | 5.20 | 30.00 |
| Gurveer Singh | 1 | 6 | - | 13 | 4 | 0 | 4/13 | 3.25 | 2.17 | 9.00 |
| Elliot Taylor | 3 | 14 | - | 57 | 4 | 0 | 2/17 | 14.25 | 4.07 | 21.00 |
| Muhila Ramanan Palanisamy | 6 | 37 | - | 186 | 8 | 0 | 4/13 | 23.25 | 5.03 | 27.75 |
| Ahmed Kabir | 5 | 36 | - | 88 | 9 | 0 | 4/28 | 9.78 | 2.44 | 24.00 |
| Shaun Jardine-Malone | 6 | 25 | - | 155 | 10 | 0 | 3/10 | 15.50 | 6.20 | 15.00 |
| Ryan Wood | 5 | 38 | - | 117 | 11 | 0 | 3/26 | 10.64 | 3.08 | 20.73 |
| Craig McLardie | 2 | 6 | - | 33 | 0 | 0 | 0/16 | - | 5.50 | - |
| William Budd | 1 | 1 | - | 4 | 0 | 0 | 0/4 | - | 4.00 | - |
| Robert Phillips | 1 | 2 | - | 10 | 0 | 0 | 0/10 | - | 5.00 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 5 | 0 | 45 | 17 | 9 | 0 | 0 | 18 | 75 | 4 | 18.75 | 0 | 2/17 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Torrance House East Kilbride (2026-08-30) | 0 | did not bat | 0 | 0 | 0 |
| Partick XI (2026-08-15) | 0 | bowled | 0 | 0 | 0 |
| Renfrew 2nd XI (2026-07-18) | 2 | bowled | 0 | 0 | 0 |
| Clydesdale Cavaliers (2026-06-21) | 17 | caught | 4 | 2 | 0 |
| Meikleriggs Western Cup (2026-06-09) | 0 | did not bat | 0 | 0 | 0 |