| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Kavin Nanda | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 16.67 | CAUGHT |
| Gregor Conder | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1.00 | 20.00 | BOWLED |
| Daniyal Chaudhery | 8 | 4 | 0 | 3 | 2 | 0 | 0 | 0.75 | 37.50 | BOWLED |
| Harry Muir | 7 | 3 | 1 | 7 | 5 | 0 | 0 | 3.50 | 175.00 | CAUGHT |
| Saubhagya Sapkota | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 7.00 | - | CAUGHT |
| mohammad khan | 5 | 3 | 1 | 8 | 6* | 0 | 0 | 4.00 | 800.00 | CAUGHT |
| Taymur Qadeer | 2 | 2 | 1 | 9 | 5 | 0 | 0 | 9.00 | 50.00 | BOWLED |
| Saeed Jeris | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 10.00 | - | RUN OUT |
| Maaz Hassan Siddiqui | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 10.00 | - | CAUGHT |
| Zain Muhammad | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 10.00 | 58.82 | BOWLED |
| Himal Chhetri | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 6.50 | 144.44 | BOWLED |
| Dougie Wylie | 1 | 1 | 1 | 14 | 14* | 0 | 0 | - | - | - |
| William Budd | 2 | 2 | 1 | 18 | 10 | 0 | 0 | 18.00 | 40.00 | RUN OUT |
| Caelan Wither | 4 | 2 | 0 | 29 | 18 | 0 | 0 | 14.50 | 2900.00 | BOWLED |
| Donald campbell | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 31.00 | 129.17 | RUN OUT |
| Pav Jassal | 6 | 4 | 1 | 32 | 18* | 0 | 0 | 10.67 | 3200.00 | CAUGHT |
| Marjan Nabeel | 9 | 5 | 1 | 34 | 27 | 0 | 0 | 8.50 | 136.00 | CAUGHT |
| Robert Phillips | 4 | 3 | 0 | 34 | 24 | 0 | 0 | 11.33 | 340.00 | CAUGHT |
| Harry Wallace | 4 | 3 | 0 | 42 | 34 | 0 | 0 | 14.00 | 48.28 | BOWLED |
| Hassan Arbab Nasir | 1 | 1 | 0 | 42 | 42 | 0 | 0 | 42.00 | 73.68 | CAUGHT |
| Gurveer Singh | 3 | 3 | 2 | 43 | 30* | 0 | 0 | 43.00 | 195.45 | BOWLED |
| Elliot Taylor | 4 | 3 | 0 | 43 | 17 | 0 | 0 | 14.33 | 138.71 | BOWLED |
| Ahmed Kabir | 7 | 6 | 0 | 47 | 24 | 0 | 0 | 7.83 | 106.82 | CAUGHT |
| Shaun Jardine-Malone | 8 | 6 | 1 | 49 | 18 | 0 | 0 | 9.80 | 168.97 | CAUGHT |
| Andrew Thompson | 3 | 2 | 0 | 51 | 30 | 0 | 0 | 25.50 | - | CAUGHT |
| James Cook | 1 | 1 | 0 | 54 | 54 | 0 | 1 | 54.00 | 145.95 | CAUGHT |
| Peter Phillips | 12 | 9 | 1 | 71 | 15 | 0 | 0 | 8.88 | 59.66 | CAUGHT |
| Achintya Mengi | 5 | 2 | 0 | 86 | 84 | 0 | 1 | 43.00 | 89.58 | BOWLED |
| Thothathiri Kallapiran Sadagopan | 3 | 2 | 0 | 93 | 78 | 0 | 1 | 46.50 | 112.05 | BOWLED |
| Ryan Wood | 7 | 5 | 1 | 98 | 45 | 0 | 0 | 24.50 | 91.59 | BOWLED |
| Muhila Ramanan Palanisamy | 10 | 8 | 1 | 110 | 32 | 0 | 0 | 15.71 | 68.32 | CAUGHT |
| Craig McLardie | 11 | 8 | 0 | 130 | 32 | 0 | 0 | 16.25 | 131.31 | BOWLED |
| Adil Muzaffer | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | - | - |
| Hugo Nicolson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Graham Pritchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ross Maclean | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | CAUGHT |
| Stephen Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Abdullah Anjum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Haseeb Mohammadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 8 | 0 | 130 | 32 | 16.25 | 0 | 0 | 6 | 33 | 0 | - | 0 | 0/16 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Torrance House East Kilbride (2026-08-30) | 0 | did not bat | 0 | 0 | 0 |
| Clydesdale Cavaliers (2026-08-23) | 20 | bowled | 0 | 0 | 0 |
| Ardencaple CC (2026-08-16) | 9 | bowled | 0 | 0 | 0 |
| Inverclyde Cricket Club (2026-08-09) | 32 | caught | 0 | 0 | 1 |
| Hillhead 3rd XI (2026-07-26) | 20 | bowled | 4 | 0 | 0 |