| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| David Graham | 17 | 16 | 5 | 533 | 100* | 1 | 4 | 48.45 | 52.10 | CAUGHT |
| Andrew Miller | 19 | 14 | 4 | 269 | 61 | 0 | 2 | 26.90 | 45.52 | BOWLED |
| James Cook | 12 | 10 | 1 | 190 | 72 | 0 | 1 | 21.11 | 97.94 | CAUGHT |
| Rahim Roghani | 8 | 6 | 0 | 148 | 70 | 0 | 2 | 24.67 | 60.41 | CAUGHT |
| Ryan Murray | 13 | 9 | 2 | 145 | 31 | 0 | 0 | 20.71 | 55.13 | CAUGHT |
| Kamran Faisal | 4 | 3 | 2 | 143 | 103* | 1 | 0 | 143.00 | 97.28 | BOWLED |
| Alex Gilmour | 3 | 3 | 0 | 123 | 60 | 0 | 2 | 41.00 | 92.48 | CAUGHT |
| Adil Muzaffer | 3 | 3 | 2 | 113 | 76* | 0 | 1 | 113.00 | 59.79 | BOWLED |
| Matt Mcmillin | 9 | 6 | 1 | 91 | 49 | 0 | 0 | 18.20 | 55.15 | CAUGHT |
| Gurveer Singh | 16 | 12 | 3 | 73 | 26* | 0 | 0 | 8.11 | 51.41 | CAUGHT |
| Hassan Arbab Nasir | 18 | 9 | 3 | 72 | 24* | 0 | 0 | 12.00 | 62.07 | CAUGHT |
| Thothathiri Kallapiran Sadagopan | 14 | 7 | 1 | 69 | 32 | 0 | 0 | 11.50 | 46.00 | CAUGHT |
| Aaron Bryson | 10 | 5 | 1 | 48 | 16* | 0 | 0 | 12.00 | 58.54 | BOWLED |
| gavin arbuckle | 10 | 5 | 1 | 41 | 17 | 0 | 0 | 10.25 | 33.88 | BOWLED |
| Sakshyam Kafle | 4 | 2 | 0 | 31 | 29 | 0 | 0 | 15.50 | 72.09 | BOWLED |
| Zain Muhammad | 3 | 3 | 0 | 31 | 18 | 0 | 0 | 10.33 | 56.36 | BOWLED |
| Pashtoon Barak | 3 | 2 | 1 | 29 | 22* | 0 | 0 | 29.00 | 120.83 | CAUGHT |
| Cameron Maclean | 3 | 2 | 0 | 25 | 17 | 0 | 0 | 12.50 | 178.57 | CAUGHT |
| Achintya Mengi | 3 | 2 | 0 | 22 | 17 | 0 | 0 | 11.00 | 52.38 | CAUGHT |
| Dougie Wylie | 5 | 2 | 0 | 20 | 10 | 0 | 0 | 10.00 | 40.00 | BOWLED |
| Lucas Farndale | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 16.00 | 100.00 | CAUGHT |
| Harry Muir | 13 | 3 | 1 | 14 | 8 | 0 | 0 | 7.00 | 35.00 | BOWLED |
| Basit sultan | 2 | 2 | 0 | 13 | 8 | 0 | 0 | 6.50 | 29.55 | CAUGHT |
| Blair Cameron | 23 | 8 | 6 | 12 | 8* | 0 | 0 | 6.00 | 25.00 | BOWLED |
| Nasibullah Safi | 7 | 2 | 0 | 12 | 12 | 0 | 0 | 6.00 | 171.43 | BOWLED |
| Ahmed Kabir | 7 | 3 | 0 | 11 | 8 | 0 | 0 | 3.67 | 44.00 | BOWLED |
| Ross Maclean | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 3.50 | 18.42 | CAUGHT |
| Sean Lafferty | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 75.00 | RUN OUT |
| Elliot Taylor | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 1.00 | 25.00 | BOWLED |
| Himal Chhetri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Caelan Wither | 7 | 2 | 1 | 0 | 0* | 0 | 0 | 0.00 | 0.00 | CAUGHT |
| Marjan Nabeel | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 10 | 3 | 114 | 42 | 16.29 | 0 | 0 | 55.1 | 241 | 16 | 15.06 | 0 | 4/8 | 10 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Clydesdale Titwood (2026-08-29) | 0 | did not bat | 0 | 0 | 0 |
| Senior Mixed St Ninians XI (2026-08-22) | 0 | did not bat | 0 | 0 | 2 |
| Partick XI (2026-08-15) | 10 | stumped | 5 | 0 | 1 |
| GHK Strathclyde (2026-08-08) | 0 | did not bat | 0 | 0 | 0 |
| Cambusdoon (2026-08-01) | 1 | not out | 6 | 2 | 3 |