| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cook | 11 | 67.4 | - | 286 | 24 | 1 | 5/20 | 11.92 | 4.23 | 16.92 |
| Gurveer Singh | 11 | 68 | - | 249 | 21 | 1 | 5/25 | 11.86 | 3.66 | 19.43 |
| gavin arbuckle | 8 | 54.3 | - | 172 | 17 | 0 | 4/25 | 10.12 | 3.16 | 19.24 |
| Blair Cameron | 15 | 84.2 | - | 316 | 17 | 0 | 4/14 | 18.59 | 3.75 | 29.76 |
| Andrew Miller | 9 | 52.4 | - | 157 | 17 | 1 | 6/22 | 9.24 | 2.98 | 18.59 |
| Hassan Arbab Nasir | 8 | 48.1 | - | 196 | 13 | 0 | 4/8 | 15.08 | 4.07 | 22.23 |
| Nasibullah Safi | 7 | 67 | - | 157 | 12 | 0 | 3/33 | 13.08 | 2.34 | 33.50 |
| Harry Muir | 6 | 23 | - | 117 | 11 | 0 | 4/15 | 10.64 | 5.09 | 12.55 |
| Dougie Wylie | 5 | 48.4 | - | 62 | 9 | 0 | 3/11 | 6.89 | 1.27 | 32.44 |
| Ahmed Kabir | 6 | 38 | - | 147 | 9 | 0 | 4/21 | 16.33 | 3.87 | 25.33 |
| Rahim Roghani | 7 | 47.1 | - | 165 | 8 | 0 | 3/50 | 20.63 | 3.50 | 35.38 |
| Pashtoon Barak | 2 | 8 | - | 24 | 4 | 0 | 3/7 | 6.00 | 3.00 | 12.00 |
| Caelan Wither | 4 | 15 | - | 81 | 3 | 0 | 2/20 | 27.00 | 5.40 | 30.00 |
| Thothathiri Kallapiran Sadagopan | 1 | 5 | - | 26 | 1 | 0 | 1/26 | 26.00 | 5.20 | 30.00 |
| Marjan Nabeel | 2 | 9 | - | 34 | 1 | 0 | 1/5 | 34.00 | 3.78 | 54.00 |
| Ross Maclean | 1 | 0.5 | - | 17 | 0 | 0 | 0/17 | - | 20.40 | - |
| Lucas Farndale | 1 | 2 | - | 9 | 0 | 0 | 0/9 | - | 4.50 | - |
| Elliot Taylor | 1 | 4 | - | 18 | 0 | 0 | 0/18 | - | 4.50 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 4 | 1 | 29 | 18 | 9.67 | 0 | 0 | 28 | 149 | 6 | 24.83 | 0 | 2/20 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Torrance House East Kilbride (2026-08-30) | 0 | did not bat | 0 | 0 | 0 |
| Clydesdale Cavaliers (2026-08-23) | 11 | caught | 8 | 2 | 0 |
| Ardencaple CC (2026-08-16) | 18 | bowled | 5 | 1 | 0 |
| GHK Strathclyde (2026-08-08) | 0 | did not bat | 0 | 0 | 0 |
| Bute County & Cowal CC (2026-07-18) | 0 | did not bat | 0 | 0 | 0 |