| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Elston Clydesdale | 2026-08-29 | WDCU Premiership 1 | away | L |
| Prestwick | 2026-08-22 | WDCU Premiership 1 | home | L |
| Allied Vehicles West of Scotland | 2026-08-15 | WDCU Premiership 1 | away | L |
| GHK | 2026-08-08 | WDCU Premiership 1 | home | W |
| Ayr | 2026-08-01 | WDCU Premiership 1 | away | L |
| Shimla Cottage Drumpellier | 2026-07-25 | WDCU Premiership 1 | home | W |
| Renfrew | 2026-07-18 | WDCU Premiership 1 | away | W |
| LOC Hire Stenhousemuir | 2026-07-11 | WDCU Premiership 1 | away | L |
| M8 Driving Ferguslie 1st XI | 2026-07-04 | WDCU Premiership 1 | home | A |
| Elston Clydesdale | 2026-06-27 | WDCU Premiership 1 | home | L |
| Stenhousemuir McCulloch Cup QF XI | 2026-06-24 | WDCU McCulloch Cup | away | L |
| Prestwick | 2026-06-20 | WDCU Premiership 1 | away | W |
| Allied Vehicles West of Scotland | 2026-06-13 | WDCU Premiership 1 | home | L |
| GHK | 2026-06-06 | WDCU Premiership 1 | away | L |
| Ayr | 2026-05-30 | WDCU Premiership 1 | home | L |
| Ferguslie Rowan Cup Team | 2026-05-28 | WDCU Rowan Cup | away | L |
| Shimla Cottage Drumpellier | 2026-05-23 | WDCU Premiership 1 | away | L |
| Ferguslie McCulloch Cup | 2026-05-20 | WDCU McCulloch Cup West Group | home | A |
| Renfrew | 2026-05-16 | WDCU Premiership 1 | home | W |
| LOC Hire Stenhousemuir | 2026-05-09 | WDCU Premiership 1 | home | W |
| Renfrew McCulloch Cup | 2026-05-06 | WDCU McCulloch Cup West Group | home | W |
| M8 Driving Ferguslie 1st XI | 2026-05-02 | WDCU Premiership 1 | away | L |
| Clydesdale | 2026-04-26 | Men's Scottish Cup | away | L |
Ayr won by 153 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| David Graham | 11 | 17 | caught | 0 | 0 | 0 | 1 |
| Pashtoon Barak | 3 | 6 | caught | 2 | 3 | 0 | 1 |
| Lucas Farndale | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Asad Izaz | 0 | 0 | did not bat | 0 | 0 | 0 | 2 |
| Cameron Maclean | 25 | 46 | caught | 0 | 0 | 0 | 0 |
| Zain Muhammad | 3 | 13 | bowled | 2 | 2 | 0 | 1 |
| Kyle Northend | 11 | 13 | caught | 0 | 0 | 0 | 2 |
| Camden Riley | 24 | 40 | caught | 0.1 | 1 | 0 | 1 |
| Rahim Roghani | 0 | 1 | not out | 2 | 2 | 0 | 0 |
| Nasibullah Safi | 4 | 4 | caught | 1 | 2 | 0 | 0 |
| Basit sultan | 0 | 3 | caught | 0 | 0 | 0 | 0 |