| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Basil Varghese | 10 | 8 | 1 | 237 | 77 | 0 | 3 | 33.86 | 658.33 | CAUGHT |
| Ikram Ullah | 7 | 6 | 0 | 223 | 69 | 0 | 2 | 37.17 | 192.24 | CAUGHT |
| Karthik Coppisetty | 6 | 6 | 1 | 181 | 64 | 0 | 1 | 36.20 | 251.39 | CAUGHT |
| Abdul Wahab Tawheedi | 11 | 11 | 0 | 177 | 39 | 0 | 0 | 16.09 | 146.28 | BOWLED |
| Bimal Balan | 4 | 4 | 0 | 168 | 66 | 0 | 2 | 42.00 | 840.00 | BOWLED |
| Dipudas Elenjikkal Ramdas | 13 | 11 | 3 | 167 | 48* | 0 | 0 | 20.88 | 109.15 | CAUGHT |
| Georgekutty Chacko | 12 | 9 | 1 | 142 | 79* | 0 | 1 | 17.75 | 123.48 | RUN OUT |
| Urvish Amrutlal Patel | 2 | 2 | 1 | 93 | 74* | 0 | 1 | 93.00 | 290.63 | CAUGHT |
| Kevin Le Roux | 14 | 11 | 2 | 90 | 25* | 0 | 0 | 10.00 | 78.26 | BOWLED |
| Abdul Rahman Tawheedi | 9 | 6 | 1 | 70 | 36 | 0 | 0 | 14.00 | 194.44 | BOWLED |
| Jordan Smith | 7 | 4 | 2 | 68 | 35 | 0 | 0 | 34.00 | 107.94 | CAUGHT |
| Joseph Myles | 10 | 7 | 1 | 63 | 19 | 0 | 0 | 10.50 | 74.12 | BOWLED |
| Ben Krzyzanowski | 5 | 4 | 1 | 55 | 27 | 0 | 0 | 18.33 | 458.33 | BOWLED |
| Paul Culleton | 10 | 7 | 2 | 34 | 19* | 0 | 0 | 6.80 | 485.71 | BOWLED |
| Archie Taylor | 10 | 7 | 1 | 19 | 8 | 0 | 0 | 3.17 | 43.18 | BOWLED |
| AKHIL SURESH | 4 | 3 | 0 | 16 | 15 | 0 | 0 | 5.33 | 66.67 | BOWLED |
| Amol Loomba | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 6.50 | 59.09 | BOWLED |
| Paul Ede | 3 | 3 | 0 | 12 | 8 | 0 | 0 | 4.00 | 80.00 | BOWLED |
| Joe Burton | 15 | 9 | 4 | 8 | 4* | 0 | 0 | 1.60 | 18.60 | BOWLED |
| Qasim Ahmad | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | 62.50 | CAUGHT |
| Abdul wali Tawheedi | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 14.29 | LBW |
| Qamar Ilyas | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 28.57 | CAUGHT |
| Ian Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| saran kumar karavadhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Shaun Rowcliffe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Muhammad Tayyiub Din Parveen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 0 | 3 | 2 | 0.75 | 0 | 0 | 9 | 38 | 0 | - | 0 | 0/8 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Perth Doocot 4 (2026-08-23) | 1 | caught | 2 | 0 | 0 |
| Clackmannanshire 2 (2026-06-13) | 2 | lbw | 0 | 0 | 0 |
| Meigle 2 (2026-05-31) | 0 | other | 4 | 0 | 0 |
| Rossie Priory 2 (2026-05-17) | 0 | caught | 3 | 0 | 0 |