| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Freuchie | 2026-08-29 | SPCU North East Championship | home | L |
| Meigle | 2026-08-22 | SPCU North East Championship | home | L |
| Strathmore | 2026-08-15 | SPCU North East Championship | away | L |
| Dundee HSFP | 2026-08-08 | SPCU North East Championship | away | W |
| Falkland | 2026-08-06 | Fife Cup | home | L |
| Stoneywood Dyce | 2026-08-01 | SPCU North East Championship | home | L |
| Crescent-Dunecht | 2026-07-25 | SPCU North East Championship | away | L |
| Perth Doocot | 2026-07-18 | SPCU North East Championship | home | L |
| Aberdeenshire | 2026-07-11 | SPCU North East Championship | away | L |
| Huntly | 2026-07-04 | SPCU North East Championship | home | L |
| Freuchie | 2026-06-27 | SPCU North East Championship | away | L |
| Marchmont | 2026-06-21 | Men's Challenge Cup | home | L |
| Meigle | 2026-06-20 | SPCU North East Championship | away | L |
| Strathmore | 2026-06-13 | SPCU North East Championship | home | L |
| Edinburgh Accies | 2026-06-07 | Men's Challenge Cup | home | W |
| Dundee HSFP | 2026-06-06 | SPCU North East Championship | home | W |
| Stoneywood Dyce | 2026-05-30 | SPCU North East Championship | away | L |
| Crescent-Dunecht | 2026-05-23 | SPCU North East Championship | home | L |
| Freuchie SPCU T20 | 2026-05-21 | SPCU T20 Cup Group 2 | away | L |
| Perth Doocot | 2026-05-16 | SPCU North East Championship | away | L |
| Aberdeenshire | 2026-05-09 | SPCU North East Championship | home | L |
| Huntly | 2026-05-02 | SPCU North East Championship | away | L |
Glenrothes won by 41 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Qasim Ahmad | 6 | 5 | not out | 10 | 0 | 21 | 1 |
| Sufyan Ahmed | 67 | 67 | caught | 0 | 0 | 0 | 0 |
| Mohammed y Arfat | 34 | 87 | stumped | 7.2 | 2 | 25 | 0 |
| Bimal Balan | 0 | 3 | caught | 8 | 1 | 23 | 0 |
| Ben Krzyzanowski | 0 | 0 | did not bat | 2 | 0 | 14 | 0 |
| Jerin Mathew | 5 | 3 | run out | 0.4 | 0 | 8 | 0 |
| Muhammad Osama | 12 | 15 | bowled | 0 | 0 | 0 | 1 |
| Mayank Sautiyal | 66 | 74 | stumped | 7 | 1 | 34 | 0 |
| Govind Singh | 14 | 23 | caught | 0 | 0 | 0 | 1 |
| Anas Tanveer | 0 | 0 | not out | 9 | 2 | 40 | 0 |
| Ikram Ullah | 32 | 24 | stumped | 6 | 1 | 36 | 0 |