| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Zaib Hasan | 1 | 2 | - | 12 | 1 | 0 | 1/12 | 12.00 | 6.00 | 12.00 |
| Nisar Ahmed | 3 | 17 | - | 87 | 2 | 0 | 1/23 | 43.50 | 5.12 | 51.00 |
| Anil Malhotra | 3 | 13 | - | 87 | 2 | 0 | 1/29 | 43.50 | 6.69 | 39.00 |
| Ali Usman Majeed | 2 | 9 | - | 52 | 2 | 0 | 2/37 | 26.00 | 5.78 | 27.00 |
| Tariq Mehmood | 1 | 10 | - | 42 | 3 | 0 | 3/42 | 14.00 | 4.20 | 20.00 |
| Sufian Ali | 2 | 11 | - | 36 | 3 | 0 | 3/25 | 12.00 | 3.27 | 22.00 |
| Abdullah Imtiaz | 8 | 26.3 | - | 177 | 4 | 0 | 2/21 | 44.25 | 6.68 | 39.75 |
| Shehzad Khan | 6 | 37.3 | - | 127 | 5 | 0 | 3/26 | 25.40 | 3.39 | 45.00 |
| Hazrat Bilal | 2 | 8 | - | 52 | 5 | 0 | 4/27 | 10.40 | 6.50 | 9.60 |
| Hamza Umer | 8 | 38 | - | 160 | 5 | 0 | 3/1 | 32.00 | 4.21 | 45.60 |
| Ahmed Usaamah Ifthikhar | 7 | 26.4 | - | 139 | 6 | 0 | 2/24 | 23.17 | 5.21 | 26.67 |
| Hassan Mudassir | 8 | 38.3 | - | 229 | 6 | 0 | 2/31 | 38.17 | 5.95 | 38.50 |
| Ameer Hamid | 3 | 15 | - | 66 | 7 | 0 | 4/21 | 9.43 | 4.40 | 12.86 |
| Nasratullah Safi | 4 | 13 | - | 56 | 7 | 0 | 3/12 | 8.00 | 4.31 | 11.14 |
| Babar Hassan | 13 | 62.5 | - | 338 | 8 | 0 | 2/39 | 42.25 | 5.38 | 47.13 |
| Arif Ullah Shinwari | 13 | 66 | - | 296 | 9 | 0 | 3/40 | 32.89 | 4.48 | 44.00 |
| Hamza Mehmood | 7 | 33 | - | 197 | 10 | 1 | 5/55 | 19.70 | 5.97 | 19.80 |
| Khizar Ali | 7 | 45 | - | 217 | 10 | 0 | 4/35 | 21.70 | 4.82 | 27.00 |
| Sohrab Mohammadi | 14 | 54.3 | - | 292 | 11 | 0 | 3/24 | 26.55 | 5.36 | 29.73 |
| Aziz Numan | 10 | 72.1 | - | 319 | 13 | 1 | 7/31 | 24.54 | 4.42 | 33.31 |
| Ali Mudassir | 16 | 103.5 | - | 329 | 24 | 0 | 4/7 | 13.71 | 3.17 | 25.96 |
| Rehan Ghafoor | 4 | 10 | - | 101 | 0 | 0 | 0/12 | - | 10.10 | - |
| Hassan Syed | 1 | 3 | - | 19 | 0 | 0 | 0/19 | - | 6.33 | - |
| Mahbobullah Safi | 1 | 6 | - | 10 | 0 | 0 | 0/10 | - | 1.67 | - |
| Saad Amjad | 1 | 0.2 | - | 4 | 0 | 0 | 0/4 | - | 12.00 | - |
| Qhawe Njoko | 1 | 3 | - | 19 | 0 | 0 | 0/19 | - | 6.33 | - |
| Farzan Dar | 1 | 2 | - | 17 | 0 | 0 | 0/17 | - | 8.50 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 14 | 3 | 38 | 13 | 3.45 | 0 | 0 | 89.5 | 401 | 16 | 25.06 | 0 | 4/20 | 5 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Cambusdoon (2026-08-23) | 1 | caught | 10 | 3 | 0 |
| Langloan (2026-08-15) | 0 | did not bat | 4 | 1 | 0 |
| Kelburne (2026-08-08) | 0 | not out | 0 | 0 | 0 |
| LOC Hire Stenhousemuir (2026-08-01) | 3 | caught | 7 | 0 | 1 |
| M8 Driving Ferguslie 1st XI (2026-07-25) | 7 | caught | 2 | 0 | 0 |