| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Ammar | 15 | 12 | 0 | 440 | 119 | 1 | 3 | 36.67 | 150.68 | CAUGHT |
| Joshua Sassoon | 16 | 12 | 5 | 419 | 144 | 1 | 1 | 59.86 | 100.24 | CAUGHT |
| Hamaad Waheed | 8 | 7 | 1 | 325 | 131* | 1 | 2 | 54.17 | 89.29 | CAUGHT |
| Ryan Watson | 8 | 6 | 1 | 302 | 106 | 1 | 2 | 60.40 | 161.50 | BOWLED |
| Lewis Clark | 11 | 9 | 1 | 259 | 67 | 0 | 2 | 32.38 | 87.80 | CAUGHT |
| Jonathan Main | 5 | 4 | 1 | 229 | 100* | 1 | 1 | 76.33 | 114.50 | BOWLED |
| Zach Watson | 13 | 10 | 1 | 150 | 46 | 0 | 0 | 16.67 | 78.95 | BOWLED |
| Nathan Giannico | 15 | 10 | 2 | 123 | 38* | 0 | 0 | 15.38 | 70.29 | BOWLED |
| Thinesh Sivagnanam | 1 | 1 | 1 | 90 | 90* | 0 | 1 | - | 150.00 | - |
| Jack McLelland | 7 | 4 | 0 | 74 | 27 | 0 | 0 | 18.50 | 137.04 | CAUGHT |
| Matthew Sinclair | 2 | 2 | 0 | 69 | 55 | 0 | 1 | 34.50 | 111.29 | BOWLED |
| Isabella Watson | 3 | 3 | 0 | 56 | 46 | 0 | 0 | 18.67 | 84.85 | BOWLED |
| Rayyan Rashid | 13 | 6 | 2 | 51 | 22 | 0 | 0 | 12.75 | 104.08 | BOWLED |
| Bilal Yousaf | 3 | 2 | 0 | 47 | 25 | 0 | 0 | 23.50 | 138.24 | BOWLED |
| Gavin Gemmell | 7 | 4 | 1 | 46 | 23 | 0 | 0 | 15.33 | 57.50 | BOWLED |
| Joseph Laing | 2 | 2 | 0 | 37 | 27 | 0 | 0 | 18.50 | 127.59 | CAUGHT |
| Shahzaib Iqbal | 10 | 6 | 3 | 30 | 13* | 0 | 0 | 10.00 | 45.45 | BOWLED |
| Sam Kenyon | 1 | 1 | 1 | 24 | 24* | 0 | 0 | - | 133.33 | - |
| Liam Latto | 15 | 5 | 5 | 22 | 11* | 0 | 0 | - | 31.43 | - |
| Ronan Blakey | 4 | 2 | 0 | 14 | 13 | 0 | 0 | 7.00 | 35.90 | BOWLED |
| Lewis Adams | 3 | 1 | 1 | 7 | 7* | 0 | 0 | - | 87.50 | - |
| Tom Bruce | 10 | 3 | 1 | 6 | 4* | 0 | 0 | 3.00 | 40.00 | BOWLED |
| Graham McLelland | 1 | 1 | 1 | 6 | 6* | 0 | 0 | - | 120.00 | - |
| ARUN GANGADHARAN | 8 | 3 | 0 | 5 | 5 | 0 | 0 | 1.67 | 41.67 | CAUGHT |
| Fraser Ross | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 1.00 | 25.00 | BOWLED |
| Roohullah Stanezai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 56 | 46 | 18.67 | 0 | 0 | 9 | 40 | 4 | 10 | 0 | 3/14 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Glenrothes 2 (2026-08-01) | 0 | bowled | 3 | 3 | 0 |
| Kinloch 3 SPCU Plate (2026-07-15) | 46 | bowled | 3 | 1 | 0 |
| Largo 2 (2026-07-04) | 10 | caught | 3 | 0 | 0 |