| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronan Blakey | 4 | 25 | - | 86 | 1 | 0 | 1/34 | 86.00 | 3.44 | 150.00 |
| Sam Kenyon | 1 | 5 | - | 13 | 2 | 0 | 2/13 | 6.50 | 2.60 | 15.00 |
| Roohullah Stanezai | 1 | 7 | - | 44 | 2 | 0 | 2/44 | 22.00 | 6.29 | 21.00 |
| Isabella Watson | 3 | 9 | - | 40 | 4 | 0 | 3/14 | 10.00 | 4.44 | 13.50 |
| Zach Watson | 6 | 19.2 | - | 82 | 5 | 0 | 3/24 | 16.40 | 4.24 | 23.20 |
| Abdullah Ammar | 5 | 16.2 | - | 45 | 6 | 0 | 3/14 | 7.50 | 2.76 | 16.33 |
| ARUN GANGADHARAN | 8 | 44.2 | - | 153 | 6 | 0 | 2/17 | 25.50 | 3.45 | 44.33 |
| Jack McLelland | 6 | 30 | - | 131 | 7 | 0 | 2/15 | 18.71 | 4.37 | 25.71 |
| Hamaad Waheed | 3 | 16.4 | - | 36 | 7 | 0 | 4/14 | 5.14 | 2.16 | 14.29 |
| Rayyan Rashid | 11 | 47.1 | - | 191 | 12 | 0 | 3/26 | 15.92 | 4.05 | 23.58 |
| Shahzaib Iqbal | 9 | 47.4 | - | 190 | 13 | 1 | 5/30 | 14.62 | 3.99 | 22.00 |
| Tom Bruce | 8 | 44.4 | - | 173 | 13 | 0 | 4/12 | 13.31 | 3.87 | 20.62 |
| Joshua Sassoon | 11 | 57.4 | - | 180 | 16 | 0 | 3/5 | 11.25 | 3.12 | 21.63 |
| Liam Latto | 13 | 91 | - | 294 | 23 | 0 | 4/11 | 12.78 | 3.23 | 23.74 |
| Thinesh Sivagnanam | 1 | 1 | - | 3 | 0 | 0 | 0/3 | - | 3.00 | - |
| Lewis Adams | 3 | 15 | - | 71 | 0 | 0 | 0/21 | - | 4.73 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 10 | 1 | 150 | 46 | 16.67 | 0 | 0 | 19.2 | 82 | 5 | 16.4 | 0 | 3/24 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Falkland 3 (2026-08-30) | 0 | did not bat | 0 | 0 | 0 |
| Kinloch 3 (2026-08-23) | 0 | bowled | 8 | 1 | 1 |
| Freuchie 2 (2026-08-18) | 0 | did not bat | 0 | 0 | 0 |
| Glenrothes 2 (2026-08-01) | 40 | bowled | 1 | 0 | 0 |
| Clackmannanshire 2 (2026-07-25) | 7 | caught | 2 | 0 | 0 |