| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Arbroath Utd 2 | 2026-09-12 | SPCU Division 1 | away | - |
| Largo | 2026-09-06 | SPCU Division 1 | home | - |
| Kinloch | 2026-09-05 | SPCU Division 1 | home | - |
| Master Blasters Aberdeen | 2026-08-29 | SPCU Division 1 | away | A |
| St. Modans | 2026-08-22 | SPCU Division 1 | home | W |
| Tay Lions | 2026-08-19 | SPCU T20 Trophy Finals | home | - |
| Master Blasters Aberdeen | 2026-08-16 | SPCU Division 1 | home | W |
| Falkland 2 | 2026-08-15 | SPCU Division 1 | away | W |
| Rossie Priory | 2026-08-08 | SPCU Division 1 | away | L |
| Dundee HSFP 2 | 2026-07-25 | SPCU Division 1 | home | W |
| Gordonians | 2026-07-18 | SPCU Division 1 | home | W |
| Tay Lions | 2026-07-11 | SPCU Division 1 | away | W |
| Perth Doocot 2 | 2026-07-04 | SPCU Division 1 | home | W |
| Arbroath Utd 2 | 2026-06-27 | SPCU Division 1 | home | W |
| Arbroath United 2 T20 | 2026-06-23 | SPCU T20 Trophy Group 3 | away | W |
| Kinloch | 2026-06-20 | SPCU Division 1 | away | W |
| Falkland 2 | 2026-06-13 | SPCU Division 1 | home | W |
| Dundee HSFP 2 SPCU T20 Trophy | 2026-06-10 | SPCU T20 Trophy Group 3 | home | W |
| St. Modans | 2026-06-06 | SPCU Division 1 | away | W |
| Largo | 2026-05-30 | SPCU Division 1 | away | W |
| Dundee HSFP 2 | 2026-05-23 | SPCU Division 1 | away | W |
| Gordonians | 2026-05-16 | SPCU Division 1 | away | W |
| Tay Lions | 2026-05-09 | SPCU Division 1 | home | W |
| Perth Doocot 2 | 2026-05-02 | SPCU Division 1 | away | W |
| Rossie Priory | 2026-04-25 | SPCU Division 1 | home | W |
| Falkland 2 | 2026-04-19 | Friendly | away | - |
Rossie Priory won by 4 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Dean Stonebridge | 35 | 0 | caught | 0 | 0 | 0 | 0 |
| Fergus Duncan | 11 | 0 | caught | 9 | 2 | 34 | 1 |
| James Girolami | 28 | 0 | caught | 6 | 1 | 44 | 0 |
| Jonathan Main | 4 | 0 | caught | 0 | 0 | 0 | 0 |
| Craig McConnachie | 19 | 0 | caught | 0 | 0 | 0 | 0 |
| Jack McLelland | 0 | 0 | caught | 4 | 0 | 29 | 0 |
| Olly Patterson | 23 | 0 | caught | 6 | 1 | 24 | 0 |
| Fraser Ross | 4 | 0 | caught | 5 | 0 | 19 | 0 |
| Imran Saim | 19 | 0 | not out | 9 | 1 | 42 | 0 |
| Joshua Sassoon | 0 | 0 | lbw | 0 | 0 | 0 | 1 |
| Matthew Sinclair | 28 | 0 | caught | 0 | 0 | 0 | 0 |