| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Falkland | 2026-08-29 | Eastern Premier League | home | L |
| Carlton | 2026-08-22 | Eastern Premier League | away | L |
| Heriot's | 2026-08-16 | Men's T20 Scottish Cup Finals Day | away | L |
| Stewart's Melville | 2026-08-15 | Eastern Premier League | home | W |
| Arbroath United | 2026-08-08 | Eastern Premier League | away | W |
| Edinburgh South | 2026-08-01 | Eastern Premier League | away | W |
| Royal High Corstorphine | 2026-07-25 | Eastern Premier League | away | W |
| Grange | 2026-07-18 | Eastern Premier League | away | L |
| Huntly | 2026-07-12 | CS SPCU T20 Finals Day | home | W |
| Falkland | 2026-07-12 | CS SPCU T20 Finals Day | away | W |
| Watsonian | 2026-07-11 | Eastern Premier League | home | W |
| Heriot's | 2026-07-04 | Eastern Premier League | away | L |
| Falkland | 2026-06-27 | Eastern Premier League | away | L |
| Carlton | 2026-06-20 | Eastern Premier League | home | L |
| Stewart's Melville | 2026-06-13 | Eastern Premier League | away | W |
| Falkland | 2026-06-11 | Caley South CS T20 Group 2 | away | A |
| Arbroath United | 2026-06-06 | Eastern Premier League | home | W |
| Edinburgh South | 2026-05-30 | Eastern Premier League | home | A |
| Freuchie Caley South T20 | 2026-05-26 | Caley South CS T20 Group 2 | away | W |
| Falkland | 2026-05-24 | Men's Scottish Cup | away | L |
| Royal High Corstorphine | 2026-05-23 | Eastern Premier League | home | T |
| Falkland | 2026-05-19 | Caley South CS T20 Group 2 | home | W |
| Grange | 2026-05-16 | Eastern Premier League | home | L |
| Drumpellier | 2026-05-10 | Men's Scottish Cup | away | W |
| Watsonian | 2026-05-09 | Eastern Premier League | away | W |
| Heriot's | 2026-05-02 | Eastern Premier League | home | A |
| Edinburgh South | 2026-04-26 | Men's Scottish Cup | home | W |
Forfarshire won by 97 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Callum Garden | 35 | 44 | caught | 0 | 0 | 0 | 0 |
| Bryce Allchin | 1 | 3 | not out | 7 | 2 | 15 | 0 |
| Harjeet Brar | 11 | 15 | caught | 0 | 0 | 0 | 0 |
| Glenn Carnegie | 0 | 7 | caught | 0 | 0 | 0 | 1 |
| Jack Hogarth | 0 | 1 | bowled | 4 | 3 | 20 | 0 |
| Thomas Knight | 32 | 49 | stumped | 0 | 0 | 0 | 0 |
| Michael Leask | 28 | 24 | caught | 8 | 2 | 36 | 0 |
| Lewis Robinson | 4 | 26 | bowled | 3 | 0 | 11 | 0 |
| Manu Saraswat | 2 | 10 | caught | 6 | 3 | 16 | 0 |
| Rhys Tweedy | 10 | 23 | bowled | 0 | 0 | 0 | 1 |
| Craig Wallace | 50 | 61 | caught | 0 | 0 | 0 | 2 |