| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Gregor Preston-Jones | batter | 11 | 525 | 0 | 5 | – |
| Ethan Hebberman | all-rounder | 18 | 303 | 15 | 6 | – |
| Jamie Rennie | all-rounder | 13 | 267 | 8 | 1 | – |
| Greg Shaw | all-rounder | 17 | 251 | 8 | 2 | – |
| Satvik Varunkumar | all-rounder | 12 | 194 | 7 | 1 | – |
| Martin McAllister | all-rounder | 16 | 139 | 22 | 1 | – |
| Hasan Rafiq | all-rounder | 17 | 133 | 19 | 2 | – |
| James Mckechnie | all-rounder | 13 | 115 | 0 | 6 | – |
| Frederick Smith | all-rounder | 23 | 113 | 9 | 8 | – |
| Himal Chhetri | all-rounder | 9 | 97 | 0 | 0 | – |
| Tim Preston-Jones | batter | 8 | 96 | 0 | 4 | – |
| Hamza Nazeer | all-rounder | 8 | 74 | 2 | 2 | – |
| Ibrahim Faisal | all-rounder | 1 | 63 | 0 | 0 | – |
| Nigel Clarke | batter | 7 | 61 | 0 | 2 | – |
| Haroon Tahir | all-rounder | 3 | 48 | 3 | 0 | – |
| Adam Tahir | all-rounder | 2 | 30 | 0 | 1 | – |
| hamaad anwar | all-rounder | 15 | 29 | 16 | 0 | – |
| John Allan | all-rounder | 1 | 24 | 1 | 0 | – |
| Umer Azad Akhtar | all-rounder | 13 | 23 | 12 | 4 | – |
| Taha Azad Akhtar | all-rounder | 10 | 22 | 8 | 2 | – |
| Armaan Ahmed | all-rounder | 11 | 19 | 7 | 2 | – |
| Saqib Ali | all-rounder | 4 | 17 | 0 | 1 | – |
| Muhammad waqas Najmi | all-rounder | 5 | 14 | 2 | 0 | – |
| Muhammad usama Nazir | batter | 3 | 11 | 0 | 0 | – |
| Ali Hamid | all-rounder | 5 | 4 | 4 | 0 | – |
| Daoud Tahir | all-rounder | 2 | 4 | 2 | 1 | – |
| TJ Hebberman | all-rounder | 3 | 3 | 0 | 0 | – |
| Mujtaba Zeeshan | bowler | 1 | 0 | 0 | 0 | – |
| Hamza Qaiser | bowler | 2 | 0 | 1 | 1 | – |
| Abdul Mannan | batter | 1 | 0 | 0 | 0 | – |
| Elliott Dunn | all-rounder | 11 | 0 | 0 | 0 | – |
| Hammad Tariq | all-rounder | 1 | 0 | 0 | 0 | – |
| Manav Lal | batter | 1 | 0 | 0 | 0 | – |
| Rory Smith | all-rounder | 2 | 0 | 0 | 1 | – |
| Giles Handley | bowler | 1 | 0 | 0 | 0 | – |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 0 | 11 | 10 | 5.5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Langside Western Cup QF XI (2026-07-07) | 10 | bowled | 0 | 0 | 0 |
| Whitehaugh Western Cup (2026-06-09) | 0 | did not bat | 0 | 0 | 0 |
| Vale of Leven Western Cup Team (2026-05-12) | 1 | bowled | 0 | 0 | 0 |