| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| TJ Hebberman | all-rounder | 3 | 3 | 0 | 0 | – |
| Ali Hamid | all-rounder | 5 | 4 | 4 | 0 | – |
| Daoud Tahir | all-rounder | 2 | 4 | 2 | 1 | – |
| Muhammad usama Nazir | batter | 3 | 11 | 0 | 0 | – |
| Muhammad waqas Najmi | all-rounder | 5 | 14 | 2 | 0 | – |
| Saqib Ali | all-rounder | 4 | 17 | 0 | 1 | – |
| Armaan Ahmed | all-rounder | 11 | 19 | 7 | 2 | – |
| Taha Azad Akhtar | all-rounder | 10 | 22 | 8 | 2 | – |
| Umer Azad Akhtar | all-rounder | 13 | 23 | 12 | 4 | – |
| John Allan | all-rounder | 1 | 24 | 1 | 0 | – |
| hamaad anwar | all-rounder | 15 | 29 | 16 | 0 | – |
| Adam Tahir | all-rounder | 2 | 30 | 0 | 1 | – |
| Haroon Tahir | all-rounder | 3 | 48 | 3 | 0 | – |
| Nigel Clarke | batter | 7 | 61 | 0 | 2 | – |
| Ibrahim Faisal | all-rounder | 1 | 63 | 0 | 0 | – |
| Hamza Nazeer | all-rounder | 8 | 74 | 2 | 2 | – |
| Tim Preston-Jones | batter | 8 | 96 | 0 | 4 | – |
| Himal Chhetri | all-rounder | 9 | 97 | 0 | 0 | – |
| Frederick Smith | all-rounder | 23 | 113 | 9 | 8 | – |
| James Mckechnie | all-rounder | 13 | 115 | 0 | 6 | – |
| Hasan Rafiq | all-rounder | 17 | 133 | 19 | 2 | – |
| Martin McAllister | all-rounder | 16 | 139 | 22 | 1 | – |
| Satvik Varunkumar | all-rounder | 12 | 194 | 7 | 1 | – |
| Greg Shaw | all-rounder | 17 | 251 | 8 | 2 | – |
| Jamie Rennie | all-rounder | 13 | 267 | 8 | 1 | – |
| Ethan Hebberman | all-rounder | 18 | 303 | 15 | 6 | – |
| Gregor Preston-Jones | batter | 11 | 525 | 0 | 5 | – |
| Mujtaba Zeeshan | bowler | 1 | 0 | 0 | 0 | – |
| Hamza Qaiser | bowler | 2 | 0 | 1 | 1 | – |
| Abdul Mannan | batter | 1 | 0 | 0 | 0 | – |
| Elliott Dunn | all-rounder | 11 | 0 | 0 | 0 | – |
| Hammad Tariq | all-rounder | 1 | 0 | 0 | 0 | – |
| Manav Lal | batter | 1 | 0 | 0 | 0 | – |
| Rory Smith | all-rounder | 2 | 0 | 0 | 1 | – |
| Giles Handley | bowler | 1 | 0 | 0 | 0 | – |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 7 | 0 | 62 | 18 | 8.86 | 0 | 0 | 11 | 74 | 2 | 37 | 0 | 1/13 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| BBC Scotland Midweek League Team (2026-08-25) | 0 | did not bat | 0 | 0 | 0 |
| Mearns/MCC Senior Men Midweek Division Three (2026-07-23) | 1 | caught | 3 | 0 | 0 |
| Vale of Leven Evening League Team (2026-07-14) | 16 | run out | 2 | 1 | 0 |
| Langside Western Cup QF XI (2026-07-07) | 17 | bowled | 0 | 0 | 1 |
| Galloway Midweek League Team (2026-06-30) | 2 | bowled | 3 | 0 | 0 |