| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Forbes | 6 | 20 | - | 175 | 1 | 0 | 1/67 | 175.00 | 8.75 | 120.00 |
| Reuben Forbes | 2 | 11 | - | 73 | 1 | 0 | 1/57 | 73.00 | 6.64 | 66.00 |
| Andrew Gilmour | 3 | 10.2 | - | 80 | 2 | 0 | 2/35 | 40.00 | 7.74 | 31.00 |
| Mohammad Hussain | 6 | 26.4 | - | 210 | 2 | 0 | 2/41 | 105.00 | 7.88 | 80.00 |
| SHRIMAL SIRIWARDENA | 2 | 4 | - | 37 | 2 | 0 | 1/11 | 18.50 | 9.25 | 12.00 |
| Innes Brown | 4 | 17.3 | - | 136 | 2 | 0 | 1/41 | 68.00 | 7.77 | 52.50 |
| Andrew Armstrong | 4 | 25.3 | - | 144 | 2 | 0 | 1/19 | 72.00 | 5.65 | 76.50 |
| Angus Forbes | 3 | 11 | - | 86 | 2 | 0 | 1/34 | 43.00 | 7.82 | 33.00 |
| Emma Halliwell | 2 | 11 | - | 53 | 3 | 0 | 3/28 | 17.67 | 4.82 | 22.00 |
| Robbie Gilmour | 8 | 41.2 | - | 293 | 3 | 0 | 2/34 | 97.67 | 7.09 | 82.67 |
| Skye Green | 6 | 23.3 | - | 131 | 4 | 0 | 3/53 | 32.75 | 5.57 | 35.25 |
| Richard Barclay | 5 | 26.2 | - | 177 | 4 | 0 | 3/43 | 44.25 | 6.72 | 39.50 |
| Owen Cutler | 5 | 33 | - | 92 | 4 | 0 | 3/23 | 23.00 | 2.79 | 49.50 |
| Rory Mackenzie | 4 | 22.1 | - | 192 | 4 | 0 | 2/50 | 48.00 | 8.66 | 33.25 |
| Conor MacHugh | 9 | 42 | - | 329 | 6 | 0 | 2/22 | 54.83 | 7.83 | 42.00 |
| Gary Lennie | 8 | 45 | - | 276 | 9 | 0 | 3/22 | 30.67 | 6.13 | 30.00 |
| Private player | 1 | 1.1 | - | 1 | 0 | 0 | 0/1 | - | 0.86 | - |
| Gregor Gilmour | 1 | 3 | - | 37 | 0 | 0 | 0/37 | - | 12.33 | - |
| Arran Barclay | 1 | 4 | - | 25 | 0 | 0 | 0/25 | - | 6.25 | - |
| Keir Brown | 1 | 3.4 | - | 34 | 0 | 0 | 0/34 | - | 9.27 | - |
| Neil Ramsey | 1 | 3 | - | 27 | 0 | 0 | 0/27 | - | 9.00 | - |
| Iona May Lennie | 3 | 7 | - | 67 | 0 | 0 | 0/21 | - | 9.57 | - |
| Ruaridh Green | 2 | 3 | - | 25 | 0 | 0 | 0/1 | - | 8.33 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 27 | 0 | - | 0 | 0/27 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Glenrothes 2 (2026-06-06) | 1 | bowled | 3 | 0 | 0 |