| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Taha Khan | 24 | 192 | - | 768 | 47 | 1 | 6/32 | 16.34 | 4.00 | 24.51 |
| Tassawar Hussain | 22 | 147.2 | - | 637 | 31 | 1 | 5/37 | 20.55 | 4.32 | 28.52 |
| Logan Briggs | 18 | 122.5 | - | 529 | 23 | 0 | 3/47 | 23.00 | 4.31 | 32.04 |
| Daniel Styer | 21 | 117.4 | - | 720 | 22 | 1 | 5/14 | 32.73 | 6.12 | 32.09 |
| George Cutler | 18 | 101.2 | - | 577 | 22 | 1 | 5/18 | 26.23 | 5.69 | 27.64 |
| Lyle Robertson | 17 | 118 | - | 525 | 21 | 0 | 3/15 | 25.00 | 4.45 | 33.71 |
| Homayon Gajarwal | 11 | 58.3 | - | 286 | 15 | 0 | 4/44 | 19.07 | 4.89 | 23.40 |
| Adnan Mufti | 7 | 36.1 | - | 151 | 5 | 0 | 3/19 | 30.20 | 4.18 | 43.40 |
| Asifulla Khan | 4 | 29 | - | 116 | 4 | 0 | 2/19 | 29.00 | 4.00 | 43.50 |
| Jack Henderson | 5 | 31 | - | 172 | 4 | 0 | 2/9 | 43.00 | 5.55 | 46.50 |
| Steven Meikle | 1 | 2 | - | 25 | 2 | 0 | 2/25 | 12.50 | 12.50 | 6.00 |
| Kyle Lottering | 2 | 5 | - | 18 | 2 | 0 | 2/6 | 9.00 | 3.60 | 15.00 |
| Greg Chambers | 1 | 3 | - | 18 | 1 | 0 | 1/18 | 18.00 | 6.00 | 18.00 |
| Ryan Hepburn | 1 | 4 | - | 10 | 1 | 0 | 1/10 | 10.00 | 2.50 | 24.00 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 21 | 2 | 412 | 96* | 21.68 | 0 | 2 | 43 | 192 | 8 | 24 | 0 | 2/8 | 14 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Forfarshire (2026-08-29) | 37 | bowled | 0 | 0 | 0 |
| Royal High Corstorphine (2026-08-22) | 23 | bowled | 0 | 0 | 1 |
| Grange (2026-08-15) | 32 | caught | 0 | 0 | 0 |
| Watsonian (2026-08-08) | 46 | caught | 8 | 1 | 1 |
| Glenrothes (2026-08-06) | 0 | did not bat | 4 | 2 | 0 |