| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Forfarshire | 2026-08-29 | Eastern Premier League | away | W |
| Royal High Corstorphine | 2026-08-22 | Eastern Premier League | home | W |
| Grange | 2026-08-15 | Eastern Premier League | away | L |
| Watsonian | 2026-08-08 | Eastern Premier League | home | L |
| Heriot's | 2026-08-01 | Eastern Premier League | away | L |
| Edinburgh South | 2026-07-25 | Eastern Premier League | home | L |
| Carlton | 2026-07-18 | Eastern Premier League | home | L |
| Arbroath United | 2026-07-12 | CS SPCU T20 Finals Day | home | W |
| Forfarshire | 2026-07-12 | CS SPCU T20 Finals Day | home | L |
| Stewart's Melville | 2026-07-11 | Eastern Premier League | away | W |
| Arbroath United | 2026-07-04 | Eastern Premier League | home | W |
| Forfarshire | 2026-06-27 | Eastern Premier League | home | W |
| Heriot's | 2026-06-21 | Men's Scottish Cup | home | L |
| Royal High Corstorphine | 2026-06-20 | Eastern Premier League | away | L |
| Grange | 2026-06-13 | Eastern Premier League | home | L |
| Forfarshire | 2026-06-11 | Caley South CS T20 Group 2 | home | A |
| Watsonian | 2026-06-06 | Eastern Premier League | away | L |
| Freuchie Caley South T20 | 2026-06-04 | Caley South CS T20 Group 2 | away | W |
| Heriot's | 2026-05-30 | Eastern Premier League | home | L |
| Forfarshire | 2026-05-24 | Men's Scottish Cup | home | W |
| Edinburgh South | 2026-05-23 | Eastern Premier League | away | L |
| Forfarshire | 2026-05-19 | Caley South CS T20 Group 2 | away | L |
| Carlton | 2026-05-16 | Eastern Premier League | away | W |
| Freuchie Caley South T20 | 2026-05-12 | Caley South CS T20 Group 2 | home | W |
| Glasgow High/Kelvinside | 2026-05-10 | Men's Scottish Cup | home | W |
| Stewart's Melville | 2026-05-09 | Eastern Premier League | home | W |
| Arbroath United | 2026-05-02 | Eastern Premier League | away | L |
| Stirling County | 2026-04-26 | Men's Scottish Cup | away | W |
Forfarshire won by 7 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Logan Briggs | 27 | 25 | not out | 3 | 0 | 17 | 0 |
| Stuart Campbell | 2 | 8 | bowled | 0 | 0 | 0 | 0 |
| Greg Chambers | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Homayon Gajarwal | 0 | 0 | did not bat | 2 | 1 | 12 | 0 |
| Tassawar Hussain | 10 | 9 | caught | 3 | 1 | 23 | 1 |
| Taha Khan | 0 | 0 | did not bat | 3 | 0 | 26 | 0 |
| Jarryd Lookwhy | 25 | 17 | not out | 0 | 0 | 0 | 0 |
| Kyle Lottering | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Adnan Mufti | 23 | 17 | caught | 0 | 0 | 0 | 0 |
| Sriram Muramalla | 2 | 2 | caught | 0 | 0 | 0 | 1 |
| Daniel Styer | 17 | 20 | caught | 3.3 | 1 | 32 | 0 |