| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Campbell | 2 | 2 | 0 | 28 | 26 | 0 | 0 | 14.00 | 48.28 | BOWLED |
| George Cutler | 18 | 15 | 10 | 42 | 7 | 0 | 0 | 8.40 | 18.75 | BOWLED |
| Taha Khan | 24 | 18 | 10 | 45 | 9* | 0 | 0 | 5.63 | 38.79 | CAUGHT |
| Homayon Gajarwal | 12 | 8 | 0 | 86 | 32 | 0 | 0 | 10.75 | 40.76 | CAUGHT |
| Daniel Styer | 22 | 17 | 1 | 96 | 17 | 0 | 0 | 6.00 | 47.06 | CAUGHT |
| Devon May | 11 | 9 | 0 | 111 | 28 | 0 | 0 | 12.33 | 89.52 | CAUGHT |
| Asifulla Khan | 4 | 3 | 0 | 148 | 83 | 0 | 2 | 49.33 | 63.25 | CAUGHT |
| Logan Briggs | 19 | 14 | 2 | 205 | 37 | 0 | 0 | 17.08 | 67.88 | CAUGHT |
| Tassawar Hussain | 25 | 20 | 1 | 251 | 55 | 0 | 1 | 13.21 | 84.51 | CAUGHT |
| Kyle Lottering | 23 | 20 | 2 | 289 | 53 | 0 | 1 | 16.06 | 67.05 | CAUGHT |
| Steven Meikle | 18 | 18 | 1 | 359 | 75* | 0 | 1 | 21.12 | 64.68 | CAUGHT |
| Jack Henderson | 23 | 21 | 2 | 412 | 96* | 0 | 2 | 21.68 | 70.43 | CAUGHT |
| Adnan Mufti | 22 | 20 | 3 | 484 | 65 | 0 | 3 | 28.47 | 95.46 | CAUGHT |
| Sriram Muramalla | 27 | 26 | 1 | 539 | 100 | 1 | 0 | 21.56 | 79.73 | CAUGHT |
| Lyle Robertson | 19 | 17 | 2 | 574 | 137 | 2 | 2 | 38.27 | 83.55 | CAUGHT |
| Jarryd Lookwhy | 26 | 23 | 4 | 661 | 100* | 1 | 5 | 34.79 | 76.77 | CAUGHT |
| Charlie Burton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
| sean taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | CAUGHT |
| Mohammad Hussain | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | STUMPED |
| Jack Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Reuben Forbes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Greg Chambers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ryan Hepburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| George Gallagher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 3 | 0 | 15 | 15 | 5 | 0 | 0 | 59 | 318 | 11 | 28.91 | 0 | 4/34 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Largo SPCU T20 (2026-06-16) | 15 | bowled | 3 | 0 | 0 |
| Forfarshire 2 (2026-06-13) | 0 | did not bat | 8 | 2 | 0 |
| Forfarshire (2026-06-11) | 0 | did not bat | 0 | 0 | 0 |
| Dundee HSFP 2 (2026-05-31) | 0 | did not bat | 9 | 0 | 0 |
| Tay Lions (2026-05-30) | 0 | caught | 9 | 2 | 0 |