| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Ankit Sehgal | 7 | 10.5 | - | 76 | 1 | 0 | 1/27 | 76.00 | 7.02 | 65.00 |
| Rahul Khanduja | 1 | 5 | - | 38 | 2 | 0 | 2/38 | 19.00 | 7.60 | 15.00 |
| Ganesh Bidkar | 3 | 9 | - | 43 | 3 | 0 | 2/11 | 14.33 | 4.78 | 18.00 |
| Ashish Poojari | 11 | 31.2 | - | 142 | 6 | 0 | 2/2 | 23.67 | 4.53 | 31.33 |
| Rahul Reddy | 3 | 21 | - | 114 | 6 | 0 | 3/41 | 19.00 | 5.43 | 21.00 |
| Raja Javed | 4 | 22 | - | 122 | 7 | 0 | 4/48 | 17.43 | 5.55 | 18.86 |
| Nitishkumar Ekambaram | 10 | 71.5 | - | 352 | 13 | 0 | 3/34 | 27.08 | 4.90 | 33.15 |
| Pavan Kumar Pasila | 11 | 83.2 | - | 325 | 14 | 0 | 3/12 | 23.21 | 3.90 | 35.71 |
| Tajuddin Shaik | 12 | 82.2 | - | 375 | 16 | 1 | 5/30 | 23.44 | 4.55 | 30.88 |
| George Gulati | 16 | 91 | - | 473 | 20 | 0 | 3/18 | 23.65 | 5.20 | 27.30 |
| Abdul-Khader Mohammed | 14 | 71.5 | - | 335 | 23 | 0 | 4/25 | 14.57 | 4.66 | 18.74 |
| Hardik Sukhadiya | 15 | 108 | - | 457 | 27 | 0 | 4/27 | 16.93 | 4.23 | 24.00 |
| Deepak Tomar | 1 | 7 | - | 52 | 0 | 0 | 0/52 | - | 7.43 | - |
| Raj Gadhethariya | 1 | 2 | - | 21 | 0 | 0 | 0/21 | - | 10.50 | - |
| PARDHASARADHI JULURI | 2 | 3 | - | 22 | 0 | 0 | 0/4 | - | 7.33 | - |
| Karthik Mulaguri | 1 | 4 | - | 27 | 0 | 0 | 0/27 | - | 6.75 | - |
| Vishal Ramakrishna | 1 | 3 | - | 17 | 0 | 0 | 0/17 | - | 5.67 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 9 | 1 | 49 | 24 | 6.13 | 0 | 0 | 109.2 | 515 | 19 | 27.11 | 1 | 5/30 | 5 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Marchmont 3 (2026-08-22) | 1 | not out | 8 | 1 | 0 |
| Livingston 3 (2026-08-08) | 0 | did not bat | 8 | 2 | 0 |
| Holy Cross 2 (2026-08-01) | 0 | did not bat | 8 | 1 | 1 |
| Dunnikier 2 (2026-07-25) | 1 | caught | 8 | 1 | 0 |
| Dunfermline and Carnegie (2026-07-18) | 0 | did not bat | 2 | 0 | 0 |