| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mahajan | 8 | 36.1 | - | 132 | 11 | 1 | 5/23 | 12.00 | 3.65 | 19.73 |
| Tippusultan Shaik | 5 | 23 | - | 110 | 11 | 0 | 4/16 | 10.00 | 4.78 | 12.55 |
| Neil Arulnathan | 4 | 17 | - | 69 | 8 | 0 | 3/14 | 8.63 | 4.06 | 12.75 |
| Eoin Clarke | 7 | 29 | - | 115 | 7 | 0 | 3/25 | 16.43 | 3.97 | 24.86 |
| Kathiresh Kulandaivelu | 4 | 13 | - | 46 | 6 | 0 | 3/11 | 7.67 | 3.54 | 13.00 |
| Cormac Leitch | 5 | 18 | - | 85 | 5 | 0 | 2/12 | 17.00 | 4.72 | 21.60 |
| Ravi Jaiswal | 4 | 15 | - | 79 | 5 | 0 | 2/16 | 15.80 | 5.27 | 18.00 |
| Alistair White | 3 | 11 | - | 87 | 4 | 0 | 2/30 | 21.75 | 7.91 | 16.50 |
| Ewan Glass | 3 | 10 | - | 70 | 4 | 0 | 2/8 | 17.50 | 7.00 | 15.00 |
| Jack Millar-Doughty | 5 | 20 | - | 111 | 2 | 0 | 2/26 | 55.50 | 5.55 | 60.00 |
| Lyal Hamilton | 6 | 23 | - | 75 | 2 | 0 | 1/5 | 37.50 | 3.26 | 69.00 |
| Matthew Spiers | 1 | 6 | - | 23 | 2 | 0 | 2/23 | 11.50 | 3.83 | 18.00 |
| jake ibbotson | 3 | 13 | - | 87 | 2 | 0 | 2/39 | 43.50 | 6.69 | 39.00 |
| Patrick Warren Couper | 1 | 5 | - | 27 | 1 | 0 | 1/27 | 27.00 | 5.40 | 30.00 |
| Baharudin Afghan | 1 | 4 | - | 23 | 1 | 0 | 1/23 | 23.00 | 5.75 | 24.00 |
| Bruce Callan | 1 | 3 | - | 16 | 1 | 0 | 1/16 | 16.00 | 5.33 | 18.00 |
| Qadeer Asghar | 1 | 4 | - | 21 | 1 | 0 | 1/21 | 21.00 | 5.25 | 24.00 |
| Brodie Burnett | 2 | 12 | - | 40 | 1 | 0 | 1/18 | 40.00 | 3.33 | 72.00 |
| Cameron Harris | 1 | 2 | - | 15 | 0 | 0 | 0/15 | - | 7.50 | - |
| Douglas Shanks | 1 | 3 | - | 14 | 0 | 0 | 0/14 | - | 4.67 | - |
| Dylan Wood | 1 | 3 | - | 18 | 0 | 0 | 0/18 | - | 6.00 | - |
| Finlay Lovell | 2 | 5.2 | - | 43 | 0 | 0 | 0/21 | - | 8.06 | - |
| Asmat Khan | 1 | 4 | - | 15 | 0 | 0 | 0/15 | - | 3.75 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 8 | 0 | 29 | 13 | 3.63 | 0 | 0 | 17 | 75 | 6 | 12.5 | 0 | 3/11 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh Academy School (2026-08-23) | 4 | caught | 0 | 0 | 0 |
| Kirk Brae 3 (2026-08-09) | 2 | bowled | 3 | 1 | 0 |
| Heriot's 4 (2026-08-02) | 0 | did not bat | 3 | 0 | 0 |
| Marchmont 5 (2026-08-01) | 4 | stumped | 4 | 0 | 0 |
| Stewart's Melville 5 (2026-07-12) | 0 | run out | 3 | 2 | 0 |