| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Syed | 1 | 8 | - | 13 | 1 | 0 | 1/13 | 13.00 | 1.63 | 48.00 |
| Patrick Warren Couper | 2 | 12 | - | 31 | 1 | 0 | 1/23 | 31.00 | 2.58 | 72.00 |
| Himanshu Parti | 2 | 14 | - | 90 | 1 | 0 | 1/38 | 90.00 | 6.43 | 84.00 |
| Tippusultan Shaik | 1 | 5 | - | 29 | 1 | 0 | 1/29 | 29.00 | 5.80 | 30.00 |
| Neil Arulnathan | 4 | 15 | - | 73 | 1 | 0 | 1/26 | 73.00 | 4.87 | 90.00 |
| Stanley Wilson | 1 | 7 | - | 25 | 2 | 0 | 2/25 | 12.50 | 3.57 | 21.00 |
| Baharudin Afghan | 4 | 22 | - | 78 | 2 | 0 | 2/7 | 39.00 | 3.55 | 66.00 |
| SIJO JOSEPH | 2 | 13 | - | 53 | 2 | 0 | 2/36 | 26.50 | 4.08 | 39.00 |
| Lyal Hamilton | 4 | 23 | - | 78 | 3 | 0 | 2/32 | 26.00 | 3.39 | 46.00 |
| Christiaan Maritz | 6 | 20 | - | 93 | 3 | 0 | 2/27 | 31.00 | 4.65 | 40.00 |
| Nikhil Gupta | 2 | 10 | - | 25 | 3 | 0 | 3/3 | 8.33 | 2.50 | 20.00 |
| Ravi Jaiswal | 1 | 8 | - | 21 | 3 | 0 | 3/21 | 7.00 | 2.63 | 16.00 |
| Ryan Mahajan | 3 | 12 | - | 51 | 4 | 0 | 3/8 | 12.75 | 4.25 | 18.00 |
| Muhammad Ahsan | 3 | 15 | - | 57 | 4 | 0 | 2/33 | 14.25 | 3.80 | 22.50 |
| Richard Cox | 6 | 19.5 | - | 70 | 5 | 0 | 2/0 | 14.00 | 3.53 | 23.80 |
| Jacques Maritz | 4 | 22.1 | - | 92 | 5 | 0 | 4/26 | 18.40 | 4.15 | 26.60 |
| Manotteja Mode | 2 | 10 | - | 18 | 5 | 0 | 3/1 | 3.60 | 1.80 | 12.00 |
| Eoin Clarke | 4 | 30 | - | 116 | 6 | 0 | 3/28 | 19.33 | 3.87 | 30.00 |
| Jack Millar-Doughty | 6 | 27 | - | 115 | 7 | 0 | 2/17 | 16.43 | 4.26 | 23.14 |
| Matthew Spiers | 13 | 74.2 | - | 319 | 15 | 0 | 4/28 | 21.27 | 4.29 | 29.73 |
| Cormac Leitch | 17 | 85.3 | - | 281 | 23 | 0 | 3/9 | 12.22 | 3.29 | 22.30 |
| Miles Bond | 15 | 74.1 | - | 328 | 24 | 0 | 4/19 | 13.67 | 4.42 | 18.54 |
| Kathiresh Kulandaivelu | 1 | 4 | - | 29 | 0 | 0 | 0/29 | - | 7.25 | - |
| jake ibbotson | 2 | 2 | - | 22 | 0 | 0 | 0/10 | - | 11.00 | - |
| Finlay Lovell | 1 | 2.2 | - | 15 | 0 | 0 | 0/15 | - | 6.43 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 15 | 2 | 81 | 35 | 6.23 | 0 | 0 | 80.2 | 342 | 17 | 20.12 | 0 | 4/28 | 6 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Winchburgh (2026-08-22) | 0 | caught | 7 | 1 | 0 |
| Marchmont 5 (2026-08-15) | 0 | did not bat | 0.5 | 1 | 3 |
| RH Corstorphine 4 (2026-08-08) | 0 | run out | 6 | 0 | 0 |
| Linlithgow 2 (2026-07-26) | 6 | caught | 6 | 0 | 1 |
| Linlithgow 2 (2026-07-18) | 0 | not out | 8 | 2 | 1 |