| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Millar-Doughty | 1 | 2.1 | - | 16 | 1 | 0 | 1/16 | 16.00 | 7.38 | 13.00 |
| Lyal Hamilton | 1 | 0.4 | - | 6 | 1 | 0 | 1/6 | 6.00 | 9.00 | 4.00 |
| Cormac Leitch | 1 | 2 | - | 3 | 1 | 0 | 1/3 | 3.00 | 1.50 | 12.00 |
| Kalyan Kallamadi | 3 | 11 | - | 47 | 1 | 0 | 1/24 | 47.00 | 4.27 | 66.00 |
| Asmat Khan | 3 | 6 | - | 19 | 2 | 0 | 1/2 | 9.50 | 3.17 | 18.00 |
| Akhil Anand | 5 | 16 | - | 71 | 3 | 0 | 1/1 | 23.67 | 4.44 | 32.00 |
| Miles Bond | 4 | 13 | - | 61 | 3 | 0 | 1/7 | 20.33 | 4.69 | 26.00 |
| John Hutton | 2 | 11 | - | 31 | 4 | 0 | 3/17 | 7.75 | 2.82 | 16.50 |
| Ayman Faisal | 5 | 21 | - | 84 | 4 | 0 | 2/13 | 21.00 | 4.00 | 31.50 |
| SIJO JOSEPH | 5 | 19 | - | 54 | 4 | 0 | 2/12 | 13.50 | 2.84 | 28.50 |
| Dejesh Deenadayalan | 6 | 40 | - | 132 | 5 | 0 | 2/14 | 26.40 | 3.30 | 48.00 |
| Baharudin Afghan | 6 | 30 | - | 83 | 5 | 0 | 2/8 | 16.60 | 2.77 | 36.00 |
| Private player | 4 | 19 | - | 76 | 5 | 0 | 3/14 | 15.20 | 4.00 | 22.80 |
| Patrick Warren Couper | 5 | 26 | - | 76 | 8 | 0 | 3/5 | 9.50 | 2.92 | 19.50 |
| Callum Bond | 11 | 46.4 | - | 163 | 13 | 0 | 2/4 | 12.54 | 3.49 | 21.54 |
| Stanley Wilson | 9 | 45.4 | - | 142 | 13 | 1 | 5/2 | 10.92 | 3.11 | 21.08 |
| Ahmed Syed | 8 | 49 | - | 229 | 15 | 0 | 3/33 | 15.27 | 4.67 | 19.60 |
| Manotteja Mode | 12 | 72.3 | - | 225 | 17 | 0 | 4/16 | 13.24 | 3.10 | 25.59 |
| Albin James | 12 | 92 | - | 222 | 29 | 0 | 4/22 | 7.66 | 2.41 | 19.03 |
| James Spreng | 1 | 4 | - | 2 | 0 | 0 | 0/2 | - | 0.50 | - |
| Alan Leitch | 1 | 1 | - | 8 | 0 | 0 | 0/8 | - | 8.00 | - |
| Tippusultan Shaik | 1 | 4 | - | 25 | 0 | 0 | 0/25 | - | 6.25 | - |
| Finlay Lovell | 1 | 2 | - | 12 | 0 | 0 | 0/12 | - | 6.00 | - |
| Arav Dejesh | 1 | 3 | - | 7 | 0 | 0 | 0/7 | - | 2.33 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 6 | 0 | 54 | 34 | 9 | 0 | 0 | 26 | 67 | 4 | 16.75 | 0 | 2/25 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Drummond Trinity 4 (2026-08-09) | 0 | caught | 0 | 0 | 0 |
| Morton 2 (2026-08-08) | 0 | did not bat | 8 | 2 | 0 |
| Haddington (2026-08-01) | 0 | did not bat | 6 | 1 | 0 |
| Grange 3 (2026-07-25) | 0 | did not bat | 8 | 1 | 1 |
| Murrayfield DAFS 4 (2026-07-04) | 11 | bowled | 0 | 0 | 0 |