| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Zubair | 14 | 11 | 1 | 430 | 109 | 1 | 3 | 43.00 | 96.85 | BOWLED |
| Usman Khan | 18 | 14 | 2 | 321 | 61 | 0 | 3 | 26.75 | 60.23 | BOWLED |
| Chameera Jayasundara | 13 | 12 | 0 | 277 | 64 | 0 | 1 | 23.08 | 66.75 | CAUGHT |
| Rayyan Khan | 13 | 10 | 0 | 226 | 101 | 1 | 0 | 22.60 | 71.97 | CAUGHT |
| Muhammad Nadeem | 7 | 6 | 3 | 190 | 62* | 0 | 2 | 63.33 | 104.40 | CAUGHT |
| Fraser Hamilton | 23 | 17 | 2 | 188 | 45 | 0 | 0 | 12.53 | 55.79 | CAUGHT |
| Sean Lafferty | 9 | 6 | 0 | 150 | 47 | 0 | 0 | 25.00 | 107.14 | CAUGHT |
| Mandeep Singh | 13 | 10 | 2 | 145 | 39 | 0 | 0 | 18.13 | 91.77 | BOWLED |
| Craig McDonald | 9 | 6 | 2 | 135 | 77* | 0 | 1 | 33.75 | 117.39 | CAUGHT |
| William Leslie | 8 | 8 | 2 | 126 | 41 | 0 | 0 | 21.00 | 94.74 | CAUGHT |
| Hassan Azhar | 7 | 6 | 1 | 115 | 54 | 0 | 1 | 23.00 | 82.73 | CAUGHT |
| Jaleel Chima | 6 | 6 | 1 | 113 | 57 | 0 | 1 | 22.60 | 91.13 | LBW |
| Diljot Sidhu | 21 | 14 | 0 | 103 | 32 | 0 | 0 | 7.36 | 50.00 | CAUGHT |
| Rahman Ali | 8 | 5 | 0 | 101 | 73 | 0 | 1 | 20.20 | 86.32 | CAUGHT |
| Francis Berryman | 13 | 8 | 0 | 88 | 51 | 0 | 1 | 11.00 | 93.62 | BOWLED |
| Noman Ilyas | 5 | 4 | 1 | 71 | 60 | 0 | 1 | 23.67 | 142.00 | CAUGHT |
| Anmol Sidhu | 20 | 10 | 1 | 63 | 19 | 0 | 0 | 7.00 | 30.00 | BOWLED |
| Private player (PlayHQ) | 6 | 3 | 2 | 43 | 35* | 0 | 0 | 43.00 | 97.73 | CAUGHT |
| Samitha Arachchige Chathuranga Kumara | 1 | 1 | 0 | 38 | 38 | 0 | 0 | 38.00 | 190.00 | CAUGHT |
| SHEHROZ MEHMOOD | 4 | 2 | 1 | 38 | 33* | 0 | 0 | 38.00 | 70.37 | CAUGHT |
| Steven Carr | 9 | 4 | 1 | 27 | 18 | 0 | 0 | 9.00 | 60.00 | CAUGHT |
| Darren Pryde | 3 | 2 | 1 | 13 | 13* | 0 | 0 | 13.00 | 81.25 | BOWLED |
| Daiwik Kumar | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 13.00 | 100.00 | LBW |
| RYAN MCSHANE | 5 | 2 | 2 | 11 | 7* | 0 | 0 | - | 47.83 | - |
| Nathan Allison | 2 | 2 | 1 | 9 | 5* | 0 | 0 | 9.00 | 60.00 | CAUGHT |
| Private player | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 3.50 | 25.00 | LBW |
| Muhammad Sohail | 2 | 1 | 1 | 7 | 7* | 0 | 0 | - | 87.50 | - |
| Chris Keltie | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 7.00 | 29.17 | CAUGHT |
| Mohsin Khan | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | 15.63 | LBW |
| Chad Tung | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 33.33 | CAUGHT |
| Kerr Davidson | 5 | 2 | 1 | 3 | 2* | 0 | 0 | 3.00 | 25.00 | CAUGHT |
| David Wright | 1 | 1 | 1 | 3 | 3* | 0 | 0 | - | 42.86 | - |
| Ruaridh Forbes | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 50.00 | BOWLED |
| Hannah Pollock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Stephen Allison | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Khalid Iqbal | 2 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Jordan Pryde | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Masud Ali | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Diyon Meththasinghe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| SANDEEP CHOUDHARY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | CAUGHT |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 15 | 1 | 102 | 22 | 7.29 | 0 | 0 | 69 | 423 | 16 | 26.44 | 0 | 3/18 | 4 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Prestwick (2026-08-29) | 0 | did not bat | 0 | 0 | 0 |
| Allied Vehicles West of Scotland (2026-08-22) | 1 | caught | 7 | 3 | 0 |
| GHK (2026-08-15) | 6 | caught | 0 | 0 | 0 |
| Ayr (2026-08-08) | 0 | bowled | 0 | 0 | 0 |
| Renfrew (2026-08-01) | 0 | bowled | 6 | 0 | 1 |