| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Chameera Jayasundara | 12 | 101.4 | - | 352 | 26 | 1 | 6/28 | 13.54 | 3.46 | 23.46 |
| Muhammad Zubair | 11 | 77 | - | 330 | 16 | 0 | 3/44 | 20.63 | 4.29 | 28.88 |
| Anmol Sidhu | 15 | 58.4 | - | 306 | 14 | 0 | 3/8 | 21.86 | 5.22 | 25.14 |
| Rahman Ali | 8 | 47.2 | - | 198 | 14 | 1 | 6/9 | 14.14 | 4.18 | 20.29 |
| Francis Berryman | 9 | 66.2 | - | 296 | 13 | 0 | 2/26 | 22.77 | 4.46 | 30.62 |
| Mandeep Singh | 9 | 61.5 | - | 314 | 13 | 0 | 3/33 | 24.15 | 5.08 | 28.54 |
| Diljot Sidhu | 8 | 22.5 | - | 141 | 8 | 0 | 2/15 | 17.63 | 6.18 | 17.13 |
| Usman Khan | 6 | 22 | - | 86 | 7 | 0 | 3/16 | 12.29 | 3.91 | 18.86 |
| SHEHROZ MEHMOOD | 3 | 24 | - | 90 | 6 | 0 | 3/18 | 15.00 | 3.75 | 24.00 |
| Craig McDonald | 2 | 15 | - | 53 | 5 | 0 | 3/23 | 10.60 | 3.53 | 18.00 |
| Rayyan Khan | 8 | 36.1 | - | 209 | 5 | 0 | 2/25 | 41.80 | 5.78 | 43.40 |
| Darren Pryde | 3 | 23 | - | 58 | 4 | 0 | 3/17 | 14.50 | 2.52 | 34.50 |
| Jaleel Chima | 5 | 29 | - | 122 | 4 | 0 | 2/14 | 30.50 | 4.21 | 43.50 |
| Nathan Allison | 1 | 8.1 | - | 23 | 3 | 0 | 3/23 | 7.67 | 2.82 | 16.33 |
| Private player (PlayHQ) | 3 | 10 | - | 40 | 2 | 0 | 2/14 | 20.00 | 4.00 | 30.00 |
| Stephen Allison | 1 | 9 | - | 28 | 2 | 0 | 2/28 | 14.00 | 3.11 | 27.00 |
| Jordan Pryde | 1 | 4 | - | 12 | 2 | 0 | 2/12 | 6.00 | 3.00 | 12.00 |
| Daiwik Kumar | 1 | 4 | - | 48 | 2 | 0 | 2/48 | 24.00 | 12.00 | 12.00 |
| Samitha Arachchige Chathuranga Kumara | 1 | 4 | - | 36 | 1 | 0 | 1/36 | 36.00 | 9.00 | 24.00 |
| Steven Carr | 1 | 2 | - | 19 | 0 | 0 | 0/19 | - | 9.50 | - |
| Noman Ilyas | 1 | 4 | - | 37 | 0 | 0 | 0/37 | - | 9.25 | - |
| Private player | 1 | 5 | - | 22 | 0 | 0 | 0/22 | - | 4.40 | - |
| Muhammad Sohail | 1 | 4 | - | 24 | 0 | 0 | 0/24 | - | 6.00 | - |
| RYAN MCSHANE | 1 | 1 | - | 12 | 0 | 0 | 0/12 | - | 12.00 | - |
| Fraser Hamilton | 1 | 2 | - | 9 | 0 | 0 | 0/9 | - | 4.50 | - |
| Chris Keltie | 1 | 10 | - | 8 | 0 | 0 | 0/8 | - | 0.80 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 17 | 2 | 188 | 45 | 12.53 | 0 | 0 | 2 | 9 | 0 | - | 0 | 0/9 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Senior Mixed St Ninians XI (2026-08-29) | 0 | did not bat | 0 | 0 | 0 |
| Partick XI (2026-08-22) | 1 | caught | 0 | 0 | 0 |
| GHK Strathclyde (2026-08-15) | 6 | bowled | 0 | 0 | 1 |
| Cambusdoon (2026-08-08) | 8 | caught | 0 | 0 | 0 |
| Renfrew 2nd XI (2026-08-01) | 6 | caught | 0 | 0 | 0 |