| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Senior Mixed St Ninians XI | 2026-08-29 | WDCU Championship 1 | home | W |
| Partick XI | 2026-08-22 | WDCU Championship 1 | away | W |
| GHK Strathclyde | 2026-08-15 | WDCU Championship 1 | home | L |
| Cambusdoon | 2026-08-08 | WDCU Championship 1 | away | W |
| Renfrew 2nd XI | 2026-08-01 | WDCU Championship 1 | home | W |
| Whitehaugh | 2026-07-25 | WDCU Championship 1 | home | W |
| Stirling County 2nd XI | 2026-07-18 | WDCU Championship 1 | away | T |
| Bothwell | 2026-07-11 | WDCU Championship 1 | home | W |
| Clydesdale Titwood | 2026-07-04 | WDCU Championship 1 | away | A |
| Senior Mixed St Ninians XI | 2026-06-27 | WDCU Championship 1 | away | W |
| Kilmarnock Greenwood Trophy XI | 2026-06-25 | WDCU Greenwood Trophy | away | L |
| Partick XI | 2026-06-20 | WDCU Championship 1 | home | A |
| GHK Strathclyde | 2026-06-13 | WDCU Championship 1 | away | A |
| Cambusdoon | 2026-06-06 | WDCU Championship 1 | home | L |
| Bothwell Western Cup | 2026-06-02 | WDCU Western Cup Pool C | home | L |
| Renfrew 2nd XI | 2026-05-30 | WDCU Championship 1 | away | W |
| Woodfarm Western Cup Team | 2026-05-26 | WDCU Western Cup Pool C | away | W |
| Whitehaugh | 2026-05-23 | WDCU Championship 1 | away | L |
| Motherwell Western Cup Team | 2026-05-19 | WDCU Western Cup Pool C | home | A |
| Stirling County 2nd XI | 2026-05-16 | WDCU Championship 1 | home | W |
| Titwood Western Cup | 2026-05-12 | WDCU Western Cup Pool C | away | A |
| Bothwell | 2026-05-09 | WDCU Championship 1 | away | W |
| Uddingston McCulloch Cup Team | 2026-05-06 | WDCU McCulloch Cup East Group | away | W |
| Clydesdale Titwood | 2026-05-02 | WDCU Championship 1 | home | A |
Langloan won by 132 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Kerr Davidson | 2 | 4 | not out | 0 | 0 | 0 | 2 |
| Rahman Ali | 10 | 10 | lbw | 3 | 0 | 34 | 0 |
| Steven Carr | 18 | 25 | caught | 0 | 0 | 0 | 0 |
| Ruaridh Forbes | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Fraser Hamilton | 43 | 68 | lbw | 0 | 0 | 0 | 1 |
| Usman Khan | 9 | 17 | lbw | 7 | 2 | 26 | 1 |
| RYAN MCSHANE | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Darren Pryde | 13 | 12 | not out | 9 | 3 | 17 | 1 |
| Anmol Sidhu | 12 | 33 | bowled | 4 | 1 | 11 | 0 |
| Diljot Sidhu | 18 | 28 | lbw | 0 | 0 | 0 | 0 |
| Mandeep Singh | 12 | 7 | caught | 10 | 2 | 44 | 0 |
| Muhammad Zubair | 109 | 96 | run out | 6 | 2 | 24 | 0 |