| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Prestwick | 2026-08-29 | WDCU Premiership 1 | away | W |
| Allied Vehicles West of Scotland | 2026-08-22 | WDCU Premiership 1 | home | W |
| GHK | 2026-08-15 | WDCU Premiership 1 | away | L |
| Ayr | 2026-08-08 | WDCU Premiership 1 | home | W |
| Renfrew | 2026-08-01 | WDCU Premiership 1 | away | W |
| Kelburne | 2026-07-25 | WDCU Premiership 1 | away | L |
| LOC Hire Stenhousemuir | 2026-07-18 | WDCU Premiership 1 | home | L |
| M8 Driving Ferguslie 1st XI | 2026-07-11 | WDCU Premiership 1 | away | L |
| Elston Clydesdale | 2026-07-04 | WDCU Premiership 1 | home | A |
| Prestwick | 2026-06-27 | WDCU Premiership 1 | home | L |
| Ferguslie McCulloch Cup QF XI | 2026-06-24 | WDCU McCulloch Cup | away | L |
| Allied Vehicles West of Scotland | 2026-06-20 | WDCU Premiership 1 | away | A |
| GHK | 2026-06-13 | WDCU Premiership 1 | home | A |
| Ayr | 2026-06-06 | WDCU Premiership 1 | away | W |
| Renfrew | 2026-05-30 | WDCU Premiership 1 | home | W |
| Kelburne | 2026-05-23 | WDCU Premiership 1 | home | W |
| Langside Senior Men MCCULLOCH CUP | 2026-05-20 | WDCU McCulloch Cup East Group | home | A |
| LOC Hire Stenhousemuir | 2026-05-16 | WDCU Premiership 1 | away | L |
| 'Vigilant' Dumfries Rowan Cup XI | 2026-05-14 | WDCU Rowan Cup | home | L |
| Forfarshire | 2026-05-10 | Men's Scottish Cup | home | L |
| M8 Driving Ferguslie 1st XI | 2026-05-09 | WDCU Premiership 1 | home | L |
| Elston Clydesdale | 2026-05-02 | WDCU Premiership 1 | away | L |
| Meigle | 2026-04-26 | Men's Scottish Cup | home | W |
'Vigilant' Dumfries Rowan Cup XI won by 3 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Sean Lafferty | 18 | 17 | bowled | 0 | 0 | 0 | 1 |
| Josh Allison | 0 | 0 | did not bat | 3 | 1 | 25 | 0 |
| Rayyan Khan | 0 | 0 | did not bat | 3 | 1 | 22 | 1 |
| Usman Khan | 7 | 10 | caught | 0 | 0 | 0 | 0 |
| Daiwik Kumar | 0 | 0 | did not bat | 4 | 2 | 29 | 2 |
| William Leslie | 21 | 23 | caught | 2 | 0 | 18 | 0 |
| SHEHROZ MEHMOOD | 0 | 0 | did not bat | 4 | 2 | 15 | 0 |
| Muhammad Nadeem | 40 | 33 | bowled | 0 | 0 | 0 | 0 |
| Jordan Pryde | 26 | 22 | not out | 3.5 | 0 | 33 | 0 |
| Gordon Shaw | 0 | 1 | not out | 0 | 0 | 0 | 0 |
| Diljot Sidhu | 18 | 16 | run out | 0 | 0 | 0 | 0 |