| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Supeshala Jayathilake | 20 | 17 | 2 | 614 | 90 | 0 | 5 | 40.93 | 52.75 | CAUGHT |
| Samitha Arachchige Chathuranga Kumara | 20 | 17 | 0 | 385 | 68 | 0 | 2 | 22.65 | 82.26 | BOWLED |
| Abid Khan | 16 | 15 | 1 | 216 | 35* | 0 | 0 | 15.43 | 97.30 | CAUGHT |
| Jordan Pryde | 17 | 14 | 1 | 195 | 43 | 0 | 0 | 15.00 | 56.20 | CAUGHT |
| Chris Keltie | 13 | 11 | 1 | 163 | 40 | 0 | 0 | 16.30 | 48.95 | BOWLED |
| Ahsan Rafiq | 14 | 11 | 0 | 149 | 39 | 0 | 0 | 13.55 | 54.38 | CAUGHT |
| Rayyan Khan | 13 | 11 | 0 | 134 | 30 | 0 | 0 | 12.18 | 41.36 | CAUGHT |
| Daiwik Kumar | 18 | 14 | 1 | 89 | 22 | 0 | 0 | 6.85 | 48.37 | CAUGHT |
| Sean Lafferty | 10 | 9 | 0 | 75 | 20 | 0 | 0 | 8.33 | 42.86 | BOWLED |
| Josh Allison | 16 | 14 | 7 | 64 | 12* | 0 | 0 | 9.14 | 31.84 | CAUGHT |
| William Leslie | 10 | 8 | 1 | 64 | 21 | 0 | 0 | 9.14 | 76.19 | CAUGHT |
| Gordon Shaw | 11 | 10 | 2 | 54 | 21 | 0 | 0 | 6.75 | 39.13 | CAUGHT |
| Usman Khan | 8 | 6 | 1 | 41 | 12* | 0 | 0 | 8.20 | 51.90 | BOWLED |
| Muhammad Nadeem | 2 | 1 | 0 | 40 | 40 | 0 | 0 | 40.00 | 121.21 | BOWLED |
| Nathan Allison | 8 | 5 | 3 | 38 | 18 | 0 | 0 | 19.00 | 66.67 | BOWLED |
| Hassan Azhar | 5 | 4 | 0 | 27 | 13 | 0 | 0 | 6.75 | 50.94 | BOWLED |
| SHEHROZ MEHMOOD | 7 | 3 | 1 | 21 | 12 | 0 | 0 | 10.50 | 67.74 | CAUGHT |
| Mohsin Khan | 8 | 5 | 0 | 21 | 13 | 0 | 0 | 4.20 | 34.43 | BOWLED |
| Diljot Sidhu | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 18.00 | 112.50 | RUN OUT |
| Chameera Jayasundara | 2 | 2 | 1 | 9 | 9* | 0 | 0 | 9.00 | 45.00 | LBW |
| Muhammad Zubair | 2 | 1 | 1 | 8 | 8* | 0 | 0 | - | 114.29 | - |
| Craig McDonald | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 3.00 | 42.86 | BOWLED |
| Darren Pryde | 3 | 2 | 2 | 5 | 3* | 0 | 0 | - | 22.73 | - |
| SANDEEP CHOUDHARY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 10 | 1 | 142 | 54 | 15.78 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Senior Mixed St Ninians XI (2026-08-29) | 16 | not out | 0 | 0 | 0 |
| Partick XI (2026-08-22) | 35 | lbw | 0 | 0 | 0 |
| GHK (2026-08-15) | 1 | bowled | 0 | 0 | 0 |
| Ayr (2026-08-08) | 13 | stumped | 0 | 0 | 0 |
| Kelburne (2026-07-25) | 13 | caught | 0 | 0 | 0 |