| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Kallum Dhami | 12 | 63.4 | - | 264 | 18 | 0 | 3/22 | 14.67 | 4.15 | 21.22 |
| Gregor Anderson | 11 | 68.4 | - | 287 | 17 | 0 | 3/16 | 16.88 | 4.18 | 24.24 |
| Aaban Rashid | 8 | 75.5 | - | 163 | 14 | 0 | 4/35 | 11.64 | 2.15 | 32.50 |
| Abdul Haris | 11 | 73 | - | 264 | 14 | 1 | 5/50 | 18.86 | 3.62 | 31.29 |
| Ibrahim Khan | 11 | 63.3 | - | 267 | 13 | 0 | 3/7 | 20.54 | 4.20 | 29.31 |
| Robert Cathcart | 6 | 41 | - | 159 | 11 | 0 | 4/21 | 14.45 | 3.88 | 22.36 |
| Arun Krishna | 9 | 63 | - | 236 | 11 | 0 | 3/37 | 21.45 | 3.75 | 34.36 |
| Nicholas Pyne | 7 | 38.1 | - | 106 | 7 | 0 | 4/21 | 15.14 | 2.78 | 32.71 |
| Zaki Gilani | 7 | 37 | - | 133 | 6 | 0 | 4/37 | 22.17 | 3.59 | 37.00 |
| David Langston | 5 | 43.3 | - | 141 | 4 | 0 | 2/25 | 35.25 | 3.24 | 65.25 |
| Shlok Thaker | 3 | 19 | - | 78 | 2 | 0 | 1/29 | 39.00 | 4.11 | 57.00 |
| Rishabh Patil | 1 | 5 | - | 30 | 2 | 0 | 2/30 | 15.00 | 6.00 | 15.00 |
| Arman Farid | 1 | 2 | - | 13 | 2 | 0 | 2/13 | 6.50 | 6.50 | 6.00 |
| Sahir Hussain | 2 | 14 | - | 32 | 1 | 0 | 1/17 | 32.00 | 2.29 | 84.00 |
| Saad Yousaf | 1 | 7 | - | 49 | 1 | 0 | 1/49 | 49.00 | 7.00 | 42.00 |
| Omer Panni | 1 | 6 | - | 23 | 1 | 0 | 1/23 | 23.00 | 3.83 | 36.00 |
| Kasim Farid | 3 | 11 | - | 55 | 1 | 0 | 1/31 | 55.00 | 5.00 | 66.00 |
| Ibrahim Faisal | 2 | 5.5 | - | 21 | 0 | 0 | 0/8 | - | 3.60 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 7 | 3 | 50 | 24* | 12.5 | 0 | 0 | 51 | 197 | 6 | 32.83 | 0 | 4/37 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Bothwell (2026-08-15) | 1 | not out | 3 | 0 | 0 |
| Renfrew 2nd XI (2026-08-08) | 0 | did not bat | 6 | 1 | 0 |
| Senior Mixed St Ninians XI (2026-08-01) | 0 | did not bat | 4 | 0 | 0 |
| Partick XI (2026-07-25) | 5 | caught | 10 | 4 | 0 |
| GHK Strathclyde (2026-07-18) | 0 | did not bat | 5 | 0 | 1 |