| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Kelburne | 2026-08-29 | WDCU Premiership 1 | home | W |
| Heriot's | 2026-08-23 | Men's Scottish Cup | away | L |
| LOC Hire Stenhousemuir | 2026-08-22 | WDCU Premiership 1 | away | L |
| RH Corstorphine | 2026-08-16 | Men's T20 Scottish Cup Finals Day | away | W |
| Heriot's | 2026-08-16 | Men's T20 Scottish Cup Finals Day | away | L |
| M8 Driving Ferguslie 1st XI | 2026-08-15 | WDCU Premiership 1 | home | W |
| Renfrew | 2026-08-08 | WDCU Premiership 1 | home | W |
| Prestwick | 2026-08-01 | WDCU Premiership 1 | away | W |
| Allied Vehicles West of Scotland | 2026-07-25 | WDCU Premiership 1 | home | L |
| GHK | 2026-07-18 | WDCU Premiership 1 | away | W |
| Ayr | 2026-07-11 | WDCU Premiership 1 | home | W |
| Shimla Cottage Drumpellier | 2026-07-04 | WDCU Premiership 1 | away | A |
| Kelburne | 2026-06-27 | WDCU Premiership 1 | away | W |
| Watsonian | 2026-06-21 | Men's Scottish Cup | home | W |
| LOC Hire Stenhousemuir | 2026-06-20 | WDCU Premiership 1 | home | - |
| M8 Driving Ferguslie 1st XI | 2026-06-13 | WDCU Premiership 1 | away | W |
| Renfrew | 2026-06-06 | WDCU Premiership 1 | away | W |
| Prestwick | 2026-05-30 | WDCU Premiership 1 | home | W |
| Allied Vehicles West of Scotland | 2026-05-24 | Men's Scottish Cup | away | W |
| Allied Vehicles West of Scotland | 2026-05-23 | WDCU Premiership 1 | away | W |
| GHK | 2026-05-16 | WDCU Premiership 1 | home | A |
| Carlton | 2026-05-10 | Men's Scottish Cup | home | W |
| Ayr | 2026-05-09 | WDCU Premiership 1 | away | W |
| Shimla Cottage Drumpellier | 2026-05-02 | WDCU Premiership 1 | home | W |
| Kelburne | 2026-04-26 | Men's Scottish Cup | home | W |
Elston Clydesdale won by 186 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Rashmika Hewawasam | 88 | 50 | caught | 0 | 0 | 0 | 2 |
| zeeshan Bashir | 0 | 0 | did not bat | 10 | 3 | 19 | 1 |
| Kallum Dhami | 19 | 30 | lbw | 0 | 0 | 0 | 0 |
| Ali Khan | 49 | 60 | run out | 10 | 0 | 26 | 0 |
| Rafay Khan | 9 | 13 | caught | 10 | 2 | 24 | 1 |
| Rishabh Patil | 5 | 4 | not out | 5.1 | 1 | 27 | 0 |
| Wasim Qureshi | 114 | 104 | caught | 0 | 0 | 0 | 0 |
| Isaac Rahman | 12 | 9 | caught | 0 | 0 | 0 | 1 |
| Aaban Rashid | 0 | 0 | did not bat | 6 | 1 | 28 | 1 |
| Keerat Singh | 28 | 21 | not out | 0 | 0 | 0 | 0 |
| Shlok Thaker | 6 | 9 | lbw | 4 | 1 | 36 | 0 |