| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Kelburne | 2026-08-29 | WDCU Premiership 1 | home | W |
| Heriot's | 2026-08-23 | Men's Scottish Cup | away | L |
| LOC Hire Stenhousemuir | 2026-08-22 | WDCU Premiership 1 | away | L |
| RH Corstorphine | 2026-08-16 | Men's T20 Scottish Cup Finals Day | away | W |
| Heriot's | 2026-08-16 | Men's T20 Scottish Cup Finals Day | away | L |
| M8 Driving Ferguslie 1st XI | 2026-08-15 | WDCU Premiership 1 | home | W |
| Renfrew | 2026-08-08 | WDCU Premiership 1 | home | W |
| Prestwick | 2026-08-01 | WDCU Premiership 1 | away | W |
| Allied Vehicles West of Scotland | 2026-07-25 | WDCU Premiership 1 | home | L |
| GHK | 2026-07-18 | WDCU Premiership 1 | away | W |
| Ayr | 2026-07-11 | WDCU Premiership 1 | home | W |
| Shimla Cottage Drumpellier | 2026-07-04 | WDCU Premiership 1 | away | A |
| Kelburne | 2026-06-27 | WDCU Premiership 1 | away | W |
| Watsonian | 2026-06-21 | Men's Scottish Cup | home | W |
| LOC Hire Stenhousemuir | 2026-06-20 | WDCU Premiership 1 | home | - |
| M8 Driving Ferguslie 1st XI | 2026-06-13 | WDCU Premiership 1 | away | W |
| Renfrew | 2026-06-06 | WDCU Premiership 1 | away | W |
| Prestwick | 2026-05-30 | WDCU Premiership 1 | home | W |
| Allied Vehicles West of Scotland | 2026-05-24 | Men's Scottish Cup | away | W |
| Allied Vehicles West of Scotland | 2026-05-23 | WDCU Premiership 1 | away | W |
| GHK | 2026-05-16 | WDCU Premiership 1 | home | A |
| Carlton | 2026-05-10 | Men's Scottish Cup | home | W |
| Ayr | 2026-05-09 | WDCU Premiership 1 | away | W |
| Shimla Cottage Drumpellier | 2026-05-02 | WDCU Premiership 1 | home | W |
| Kelburne | 2026-04-26 | Men's Scottish Cup | home | W |
Clydesdale won by 58 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Lukas Fischer-Keogh | 26 | 42 | caught | 0 | 0 | 0 | 2 |
| Rashmika Hewawasam | 0 | 6 | caught | 0 | 0 | 0 | 1 |
| zeeshan Bashir | 2 | 4 | bowled | 8 | 2 | 35 | 0 |
| Kallum Dhami | 5 | 20 | stumped | 0 | 0 | 0 | 1 |
| Adil Ghaffar | 24 | 21 | caught | 9 | 3 | 28 | 0 |
| Sahir Hussain | 3 | 10 | not out | 8 | 2 | 25 | 0 |
| Ali Khan | 16 | 22 | bowled | 0 | 0 | 0 | 1 |
| Rafay Khan | 60 | 79 | not out | 3.5 | 1 | 15 | 2 |
| Wasim Qureshi | 28 | 27 | caught | 0 | 0 | 0 | 0 |
| Isaac Rahman | 34 | 64 | bowled | 9 | 2 | 51 | 0 |
| Keerat Singh | 1 | 5 | caught | 0 | 0 | 0 | 0 |
| Shlok Thaker | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |