| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Kelburne | 2026-08-29 | WDCU Premiership 1 | home | W |
| Heriot's | 2026-08-23 | Men's Scottish Cup | away | L |
| LOC Hire Stenhousemuir | 2026-08-22 | WDCU Premiership 1 | away | L |
| RH Corstorphine | 2026-08-16 | Men's T20 Scottish Cup Finals Day | away | W |
| Heriot's | 2026-08-16 | Men's T20 Scottish Cup Finals Day | away | L |
| M8 Driving Ferguslie 1st XI | 2026-08-15 | WDCU Premiership 1 | home | W |
| Renfrew | 2026-08-08 | WDCU Premiership 1 | home | W |
| Prestwick | 2026-08-01 | WDCU Premiership 1 | away | W |
| Allied Vehicles West of Scotland | 2026-07-25 | WDCU Premiership 1 | home | L |
| GHK | 2026-07-18 | WDCU Premiership 1 | away | W |
| Ayr | 2026-07-11 | WDCU Premiership 1 | home | W |
| Shimla Cottage Drumpellier | 2026-07-04 | WDCU Premiership 1 | away | A |
| Kelburne | 2026-06-27 | WDCU Premiership 1 | away | W |
| Watsonian | 2026-06-21 | Men's Scottish Cup | home | W |
| LOC Hire Stenhousemuir | 2026-06-20 | WDCU Premiership 1 | home | - |
| M8 Driving Ferguslie 1st XI | 2026-06-13 | WDCU Premiership 1 | away | W |
| Renfrew | 2026-06-06 | WDCU Premiership 1 | away | W |
| Prestwick | 2026-05-30 | WDCU Premiership 1 | home | W |
| Allied Vehicles West of Scotland | 2026-05-24 | Men's Scottish Cup | away | W |
| Allied Vehicles West of Scotland | 2026-05-23 | WDCU Premiership 1 | away | W |
| GHK | 2026-05-16 | WDCU Premiership 1 | home | A |
| Carlton | 2026-05-10 | Men's Scottish Cup | home | W |
| Ayr | 2026-05-09 | WDCU Premiership 1 | away | W |
| Shimla Cottage Drumpellier | 2026-05-02 | WDCU Premiership 1 | home | W |
| Kelburne | 2026-04-26 | Men's Scottish Cup | home | W |
Elston Clydesdale won by DLS
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Rashmika Hewawasam | 15 | 10 | caught | 0 | 0 | 0 | 0 |
| Ravikiran Alavala | 11 | 37 | run out | 8 | 1 | 26 | 0 |
| Richie Berrington | 0 | 5 | bowled | 0 | 0 | 0 | 0 |
| Kallum Dhami | 40 | 83 | not out | 0 | 0 | 0 | 1 |
| Adil Ghaffar | 0 | 4 | caught | 4 | 0 | 21 | 0 |
| Ali Khan | 0 | 3 | bowled | 2 | 0 | 12 | 0 |
| Ibrahim Khan | 6 | 38 | not out | 0 | 0 | 0 | 0 |
| Rafay Khan | 13 | 24 | caught | 10 | 4 | 18 | 0 |
| Wasim Qureshi | 16 | 41 | bowled | 0 | 0 | 0 | 1 |
| Isaac Rahman | 0 | 3 | caught | 8 | 3 | 39 | 0 |
| Keerat Singh | 14 | 25 | run out | 6 | 2 | 16 | 1 |