| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Kelburne | 2026-08-29 | WDCU Premiership 1 | home | W |
| Heriot's | 2026-08-23 | Men's Scottish Cup | away | L |
| LOC Hire Stenhousemuir | 2026-08-22 | WDCU Premiership 1 | away | L |
| RH Corstorphine | 2026-08-16 | Men's T20 Scottish Cup Finals Day | away | W |
| Heriot's | 2026-08-16 | Men's T20 Scottish Cup Finals Day | away | L |
| M8 Driving Ferguslie 1st XI | 2026-08-15 | WDCU Premiership 1 | home | W |
| Renfrew | 2026-08-08 | WDCU Premiership 1 | home | W |
| Prestwick | 2026-08-01 | WDCU Premiership 1 | away | W |
| Allied Vehicles West of Scotland | 2026-07-25 | WDCU Premiership 1 | home | L |
| GHK | 2026-07-18 | WDCU Premiership 1 | away | W |
| Ayr | 2026-07-11 | WDCU Premiership 1 | home | W |
| Shimla Cottage Drumpellier | 2026-07-04 | WDCU Premiership 1 | away | A |
| Kelburne | 2026-06-27 | WDCU Premiership 1 | away | W |
| Watsonian | 2026-06-21 | Men's Scottish Cup | home | W |
| LOC Hire Stenhousemuir | 2026-06-20 | WDCU Premiership 1 | home | - |
| M8 Driving Ferguslie 1st XI | 2026-06-13 | WDCU Premiership 1 | away | W |
| Renfrew | 2026-06-06 | WDCU Premiership 1 | away | W |
| Prestwick | 2026-05-30 | WDCU Premiership 1 | home | W |
| Allied Vehicles West of Scotland | 2026-05-24 | Men's Scottish Cup | away | W |
| Allied Vehicles West of Scotland | 2026-05-23 | WDCU Premiership 1 | away | W |
| GHK | 2026-05-16 | WDCU Premiership 1 | home | A |
| Carlton | 2026-05-10 | Men's Scottish Cup | home | W |
| Ayr | 2026-05-09 | WDCU Premiership 1 | away | W |
| Shimla Cottage Drumpellier | 2026-05-02 | WDCU Premiership 1 | home | W |
| Kelburne | 2026-04-26 | Men's Scottish Cup | home | W |
Elston Clydesdale won by 44 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Lukas Fischer-Keogh | 1 | 6 | bowled | 0 | 0 | 0 | 3 |
| Rashmika Hewawasam | 65 | 89 | caught | 0 | 0 | 0 | 1 |
| Ravikiran Alavala | 23 | 23 | caught | 9 | 2 | 41 | 0 |
| zeeshan Bashir | 3 | 3 | not out | 7.1 | 3 | 20 | 0 |
| Kallum Dhami | 33 | 35 | stumped | 0 | 0 | 0 | 0 |
| Adil Ghaffar | 0 | 5 | caught | 8 | 2 | 31 | 0 |
| Sahir Hussain | 0 | 3 | caught | 10 | 2 | 36 | 0 |
| Ali Khan | 3 | 24 | caught | 0 | 0 | 0 | 1 |
| Rafay Khan | 6 | 17 | caught | 8 | 1 | 36 | 1 |
| Nicholas Pyne | 2 | 8 | run out | 0 | 0 | 0 | 0 |
| Wasim Qureshi | 35 | 72 | caught | 0 | 0 | 0 | 1 |
| Isaac Rahman | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |