| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Vijayaraghavan Chandrasegaran | 14 | 13 | 1 | 461 | 89 | 0 | 3 | 38.42 | 114.68 | CAUGHT |
| Calum Robertson | 12 | 12 | 0 | 315 | 61 | 0 | 2 | 26.25 | 81.61 | BOWLED |
| Barry Vosloo | 7 | 7 | 2 | 206 | 55 | 0 | 3 | 41.20 | 103.00 | BOWLED |
| Steven Gilmour | 13 | 13 | 0 | 194 | 50 | 0 | 1 | 14.92 | 84.72 | BOWLED |
| Ishan Samanta | 9 | 8 | 1 | 143 | 50 | 0 | 1 | 20.43 | 102.14 | BOWLED |
| Tom Sweet | 14 | 11 | 4 | 110 | 33* | 0 | 0 | 15.71 | 70.51 | CAUGHT |
| Ollie McCallum | 4 | 4 | 1 | 88 | 48 | 0 | 0 | 29.33 | 172.55 | CAUGHT |
| Arjun Shelke | 11 | 8 | 2 | 83 | 22 | 0 | 0 | 13.83 | 81.37 | BOWLED |
| Anish Amin | 6 | 5 | 2 | 77 | 41* | 0 | 0 | 25.67 | 171.11 | BOWLED |
| George Barry | 12 | 7 | 1 | 70 | 27* | 0 | 0 | 11.67 | 111.11 | CAUGHT |
| Keith Murray | 8 | 6 | 2 | 53 | 28* | 0 | 0 | 13.25 | 66.25 | RUN OUT |
| Alexander Fedenczuk | 1 | 1 | 0 | 50 | 50 | 0 | 1 | 50.00 | 71.43 | BOWLED |
| John Carpenter | 5 | 3 | 0 | 41 | 21 | 0 | 0 | 13.67 | 95.35 | BOWLED |
| Sebastiano Ved Nadali Gupta | 4 | 4 | 3 | 34 | 17* | 0 | 0 | 34.00 | 37.78 | CAUGHT |
| Euan Sweet | 7 | 5 | 0 | 32 | 29 | 0 | 0 | 6.40 | 400.00 | BOWLED |
| Euan Murray | 11 | 5 | 1 | 26 | 9 | 0 | 0 | 6.50 | 65.00 | CAUGHT |
| Aadi Khadse | 5 | 4 | 1 | 24 | 13 | 0 | 0 | 8.00 | 63.16 | CAUGHT |
| Michael Kennedy | 3 | 3 | 0 | 23 | 12 | 0 | 0 | 7.67 | 109.52 | CAUGHT |
| Atreya Subr | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 21.00 | - | CAUGHT |
| Raghuram Parasur | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 20.00 | 90.91 | BOWLED |
| Private player | 4 | 4 | 0 | 16 | 11 | 0 | 0 | 4.00 | 133.33 | CAUGHT |
| Finlay Thompson | 4 | 3 | 0 | 15 | 7 | 0 | 0 | 5.00 | 30.00 | LBW |
| Rahul Khadse | 8 | 3 | 3 | 14 | 10* | 0 | 0 | - | 63.64 | - |
| Abhijeet Shelke | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 4.00 | 100.00 | BOWLED |
| Scott FRASER | 2 | 2 | 1 | 7 | 7* | 0 | 0 | 7.00 | 70.00 | LBW |
| Rohan Jena | 11 | 3 | 0 | 5 | 4 | 0 | 0 | 1.67 | 50.00 | CAUGHT |
| Ross Kirk | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 13.33 | BOWLED |
| Kartic Subr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Kieran Allan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Duncan Dalzel-Job | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| HARLEY DURNIN-COX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Benitto Varghese Santhosh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Neil Kirk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | CAUGHT |
| Stu Dawson | 2 | 1 | 1 | 0 | 0* | 0 | 0 | - | - | - |
| Siddharth Vishnu Siddharth Vishnu | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Shaun Smith | 2 | 2 | 1 | 0 | 0* | 0 | 0 | 0.00 | 0.00 | CAUGHT |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunfermline and Carnegie 3 (2026-05-10) | 0 | caught | 0 | 0 | 0 |