| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Sweet | 13 | 78.4 | - | 361 | 17 | 0 | 3/19 | 21.24 | 4.59 | 27.76 |
| Arjun Shelke | 10 | 62.5 | - | 248 | 16 | 1 | 5/9 | 15.50 | 3.95 | 23.56 |
| George Barry | 11 | 78.3 | - | 336 | 16 | 0 | 4/29 | 21.00 | 4.28 | 29.44 |
| Rahul Khadse | 8 | 51 | - | 233 | 9 | 0 | 3/39 | 25.89 | 4.57 | 34.00 |
| Rohan Jena | 10 | 63.1 | - | 312 | 9 | 0 | 3/51 | 34.67 | 4.94 | 42.11 |
| Steven Gilmour | 8 | 46 | - | 232 | 9 | 0 | 3/15 | 25.78 | 5.04 | 30.67 |
| Euan Murray | 5 | 25.3 | - | 156 | 7 | 0 | 2/29 | 22.29 | 6.12 | 21.86 |
| Kartic Subr | 2 | 10.4 | - | 26 | 5 | 0 | 3/11 | 5.20 | 2.44 | 12.80 |
| Aadi Khadse | 4 | 26 | - | 132 | 5 | 0 | 4/34 | 26.40 | 5.08 | 31.20 |
| Benitto Varghese Santhosh | 3 | 21.3 | - | 75 | 4 | 0 | 3/28 | 18.75 | 3.49 | 32.25 |
| Stu Dawson | 2 | 16 | - | 66 | 4 | 0 | 3/35 | 16.50 | 4.13 | 24.00 |
| Siddharth Vishnu Siddharth Vishnu | 2 | 13 | - | 46 | 4 | 0 | 2/11 | 11.50 | 3.54 | 19.50 |
| Scott FRASER | 2 | 7 | - | 29 | 3 | 0 | 3/20 | 9.67 | 4.14 | 14.00 |
| Alexander Fedenczuk | 1 | 2.5 | - | 7 | 3 | 0 | 3/7 | 2.33 | 2.47 | 5.67 |
| Private player | 2 | 12 | - | 56 | 2 | 0 | 2/26 | 28.00 | 4.67 | 36.00 |
| John Carpenter | 4 | 12 | - | 69 | 2 | 0 | 1/12 | 34.50 | 5.75 | 36.00 |
| Ollie McCallum | 4 | 19 | - | 69 | 2 | 0 | 1/18 | 34.50 | 3.63 | 57.00 |
| Raghuram Parasur | 1 | 6 | - | 17 | 2 | 0 | 2/17 | 8.50 | 2.83 | 18.00 |
| Barry Vosloo | 1 | 5 | - | 22 | 2 | 0 | 2/22 | 11.00 | 4.40 | 15.00 |
| Abhijeet Shelke | 1 | 5 | - | 35 | 2 | 0 | 2/35 | 17.50 | 7.00 | 15.00 |
| Anish Amin | 1 | 3 | - | 10 | 1 | 0 | 1/10 | 10.00 | 3.33 | 18.00 |
| Ross Kirk | 1 | 4 | - | 21 | 1 | 0 | 1/21 | 21.00 | 5.25 | 24.00 |
| Vijayaraghavan Chandrasegaran | 2 | 3.1 | - | 17 | 1 | 0 | 1/1 | 17.00 | 5.37 | 19.00 |
| Kieran Allan | 1 | 6 | - | 37 | 0 | 0 | 0/37 | - | 6.17 | - |
| Ishan Samanta | 1 | 2 | - | 21 | 0 | 0 | 0/21 | - | 10.50 | - |
| Atreya Subr | 1 | 8 | - | 46 | 0 | 0 | 0/46 | - | 5.75 | - |
| HARLEY DURNIN-COX | 1 | 3 | - | 17 | 0 | 0 | 0/17 | - | 5.67 | - |
| Shaun Smith | 2 | 11 | - | 39 | 0 | 0 | 0/17 | - | 3.55 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 22 | 7 | 197 | 50* | 13.13 | 0 | 1 | 195 | 816 | 46 | 17.74 | 0 | 4/22 | 6 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| MCC (2026-08-30) | 0 | did not bat | 0 | 0 | 0 |
| Edinburgh Accies (2026-08-22) | 0 | lbw | 21 | 0 | 0 |
| Morton 3 (2026-08-16) | 10 | caught | 8 | 0 | 0 |
| Edinburgh (2026-08-15) | 3 | bowled | 10 | 2 | 0 |
| Leith FAB (2026-08-09) | 21 | caught | 6 | 2 | 0 |