| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Murray | 19 | 18 | 1 | 335 | 56 | 0 | 2 | 19.71 | 60.25 | CAUGHT |
| Christopher Sale | 14 | 12 | 4 | 327 | 73* | 0 | 2 | 40.88 | 83.21 | LBW |
| Ishan Samanta | 10 | 9 | 1 | 227 | 60 | 0 | 1 | 28.38 | 113.50 | CAUGHT |
| Basil Khan | 9 | 9 | 0 | 198 | 42 | 0 | 0 | 22.00 | 95.19 | BOWLED |
| Tom Simpson | 11 | 11 | 1 | 190 | 50* | 0 | 1 | 19.00 | 50.94 | CAUGHT |
| Anish Amin | 1 | 1 | 0 | 155 | 155 | 1 | 0 | 155.00 | 121.09 | CAUGHT |
| Scott FRASER | 4 | 4 | 0 | 120 | 49 | 0 | 0 | 30.00 | 63.83 | CAUGHT |
| Samantha Evans | 4 | 4 | 0 | 90 | 66 | 0 | 1 | 22.50 | 86.54 | CAUGHT |
| Christopher Brennan | 4 | 4 | 0 | 85 | 54 | 0 | 1 | 21.25 | 72.65 | BOWLED |
| Private player | 9 | 8 | 1 | 84 | 43 | 0 | 0 | 12.00 | 40.98 | CAUGHT |
| HARLEY DURNIN-COX | 11 | 9 | 1 | 77 | 25 | 0 | 0 | 9.63 | 46.39 | CAUGHT |
| Ollie McCallum | 4 | 4 | 1 | 75 | 42 | 0 | 0 | 25.00 | 127.12 | BOWLED |
| Abhishek Mehta | 13 | 9 | 1 | 73 | 29 | 0 | 0 | 9.13 | 73.00 | BOWLED |
| Taha Khan | 12 | 8 | 3 | 63 | 27 | 0 | 0 | 12.60 | 67.02 | CAUGHT |
| Tomos Hunt | 2 | 2 | 0 | 51 | 51 | 0 | 1 | 25.50 | 87.93 | CAUGHT |
| Aadi Khadse | 13 | 5 | 2 | 51 | 16* | 0 | 0 | 17.00 | 47.22 | CAUGHT |
| Jake Heller | 15 | 10 | 5 | 49 | 14* | 0 | 0 | 9.80 | 55.06 | CAUGHT |
| Stu Dawson | 10 | 5 | 3 | 46 | 19* | 0 | 0 | 23.00 | 42.59 | BOWLED |
| Alexander Fedenczuk | 3 | 3 | 1 | 34 | 33 | 0 | 0 | 17.00 | 37.36 | BOWLED |
| Daniel Mowat | 3 | 3 | 1 | 32 | 17* | 0 | 0 | 16.00 | 94.12 | CAUGHT |
| Vijayaraghavan Chandrasegaran | 3 | 2 | 0 | 28 | 28 | 0 | 0 | 14.00 | 82.35 | BOWLED |
| Kyle Burgess | 7 | 4 | 1 | 17 | 8 | 0 | 0 | 5.67 | 54.84 | BOWLED |
| Finlay Thompson | 3 | 2 | 0 | 16 | 10 | 0 | 0 | 8.00 | 88.89 | BOWLED |
| Raghuram Parasur | 6 | 6 | 1 | 16 | 9 | 0 | 0 | 3.20 | 35.56 | CAUGHT |
| Euan Burgess | 2 | 2 | 1 | 15 | 10* | 0 | 0 | 15.00 | 78.95 | BOWLED |
| Steven Gilmour | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | 23.68 | CAUGHT |
| Elliot Peltenburg | 3 | 3 | 2 | 7 | 4 | 0 | 0 | 7.00 | 46.67 | CAUGHT |
| Kartic Subr | 7 | 3 | 1 | 6 | 3* | 0 | 0 | 3.00 | 24.00 | CAUGHT |
| Atreya Subr | 4 | 3 | 1 | 6 | 3* | 0 | 0 | 3.00 | 40.00 | BOWLED |
| Josh Cully | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | 25.00 | BOWLED |
| Peter Gill | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 25.00 | BOWLED |
| Rahul Khadse | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 6.25 | CAUGHT |
| Arjun Shelke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Lawrence Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rohan Jena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Nauman Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Robbie Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | CAUGHT |
| Kieran Allan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Abhijeet Shelke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 15 | 10* | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Morton 3 (2026-08-16) | 5 | bowled | 0 | 0 | 0 |
| Penicuik 2 (2026-08-01) | 10 | not out | 0 | 0 | 0 |