| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Alan Murray | all-rounder | 19 | 335 | 2 | 6 | – |
| Christopher Sale | batter | 14 | 327 | 0 | 15 | – |
| Ishan Samanta | all-rounder | 10 | 227 | 0 | 3 | – |
| Basil Khan | batter | 9 | 198 | 0 | 2 | – |
| Tom Simpson | batter | 11 | 190 | 0 | 3 | – |
| Anish Amin | all-rounder | 1 | 155 | 0 | 0 | – |
| Scott FRASER | all-rounder | 4 | 120 | 1 | 1 | – |
| Samantha Evans | batter | 4 | 90 | 0 | 1 | – |
| Christopher Brennan | all-rounder | 4 | 85 | 3 | 2 | – |
| Private player | all-rounder | 9 | 84 | 0 | 2 | – |
| HARLEY DURNIN-COX | all-rounder | 11 | 77 | 4 | 5 | – |
| Ollie McCallum | all-rounder | 4 | 75 | 2 | 2 | – |
| Abhishek Mehta | all-rounder | 13 | 73 | 22 | 4 | – |
| Taha Khan | all-rounder | 12 | 63 | 13 | 1 | – |
| Tomos Hunt | all-rounder | 2 | 51 | 7 | 0 | – |
| Aadi Khadse | all-rounder | 13 | 51 | 15 | 4 | – |
| Jake Heller | all-rounder | 15 | 49 | 20 | 4 | – |
| Stu Dawson | all-rounder | 10 | 46 | 9 | 1 | – |
| Alexander Fedenczuk | all-rounder | 3 | 34 | 0 | 1 | – |
| Daniel Mowat | all-rounder | 3 | 32 | 6 | 2 | – |
| Vijayaraghavan Chandrasegaran | all-rounder | 3 | 28 | 0 | 0 | – |
| Kyle Burgess | all-rounder | 7 | 17 | 8 | 0 | – |
| Finlay Thompson | all-rounder | 3 | 16 | 2 | 0 | – |
| Raghuram Parasur | all-rounder | 6 | 16 | 4 | 2 | – |
| Euan Burgess | batter | 2 | 15 | 0 | 0 | – |
| Steven Gilmour | all-rounder | 2 | 9 | 0 | 0 | – |
| Elliot Peltenburg | all-rounder | 3 | 7 | 8 | 2 | – |
| Kartic Subr | all-rounder | 7 | 6 | 8 | 2 | – |
| Atreya Subr | all-rounder | 4 | 6 | 5 | 2 | – |
| Josh Cully | all-rounder | 2 | 5 | 0 | 3 | – |
| Peter Gill | all-rounder | 1 | 2 | 0 | 0 | – |
| Rahul Khadse | all-rounder | 2 | 1 | 0 | 0 | – |
| Arjun Shelke | all-rounder | 1 | 0 | 0 | 0 | – |
| Lawrence Bennett | bowler | 1 | 0 | 0 | 0 | – |
| Rohan Jena | all-rounder | 1 | 0 | 3 | 0 | – |
| Nauman Khan | batter | 1 | 0 | 0 | 0 | – |
| Robbie Murray | batter | 1 | 0 | 0 | 0 | – |
| Kieran Allan | bowler | 1 | 0 | 2 | 0 | – |
| Abhijeet Shelke | all-rounder | 1 | 0 | 0 | 0 | – |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 6 | 1 | 49 | 17* | 9.8 | 0 | 0 | 39.5 | 174 | 7 | 24.86 | 0 | 2/18 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Murrayfield DAFS 3 (2026-08-23) | 17 | not out | 8 | 2 | 1 |
| Murrayfield DAFS 3 (2026-06-21) | 6 | caught | 7.5 | 2 | 1 |
| Musselburgh Braw Skelp (2026-06-16) | 0 | did not bat | 4 | 1 | 0 |
| RH Corstorphine 3 (2026-05-30) | 16 | caught | 4 | 0 | 0 |
| Watsonian 3 (2026-05-16) | 9 | caught | 7 | 2 | 0 |